Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.001907$0.001280-4.51% -6.19%$0$17,806.81 01/01Trade$0.001280 01/01
$0.0004051$0.0003735-12.64% -21.30%$198,445.4$9,784.59 01/01Trade$0.0003735 01/01
Pythia
PythiaPYTHIA
$0.0006419$0.0003287-4.55% -49.05%$640,707.98$398,239.06 01/01Trade$0.0003287 01/01
X Money
X MoneyXMONEY
$0.{4}9424$0.{4}7275+20.43% +5.31%$77,437.77$3,635.67 01/01Trade$0.{4}7275 01/01
$0.007167$0.005875-1.36% -18.86%$7.17M$623,706.32 01/01Trade$0.005875 01/01
$0.{4}9883$0.{4}9457-4.23% -17.03%$85,297.98$11,472.57 01/01Trade$0.{4}9457 01/01
$0.{7}1232$0.{8}8753-16.17% -32.18%$122,415.11$1,986.21 01/01Trade$0.{8}8753 01/01
EYWA
EYWAEYWA
$0.0001721$0.{4}1936-18.05% -30.29%$17,198.53$1,190.17 01/01Trade$0.{4}1936 01/01
UNIT0
UNIT0UNIT0
$0.002486$0.002092-18.38% -46.45%$12,675$1,104.42 01/01Trade$0.002092 01/01
$0.002985$0.002730-6.27% +1.21%$1.80M$966,943.29 01/01Trade$0.002730 01/01
$0.002006$0.001984-0.21% +0.11%$0$1,612.74 01/01Trade$0.001984 01/01
STIX
STIXSTIX
$0.{5}2956$0.{5}2810-4.22% -6.15%$0$1,161.05 01/01Trade$0.{5}2810 01/01
$0.05814$0.04847+1.84% +3.00%$1.85B$37.69M 01/01Trade$0.04847 01/01
$0.07045$0.06958-0.14% +0.52%$0$225,240.88 01/01Trade$0.06958 01/01
$0.{4}2779$0.{4}1915-8.14% -12.46%$27,790.35$2,059.24 01/01Trade$0.{4}1915 01/01
$0.009977$0.009668-0.45% -24.90%$3.22M$238,976.08 01/01Trade$0.009668 01/01
$0.03932$0.03474+5.73% -36.91%$2.42M$12,531.57 01/01Trade$0.03474 01/01
Auki
AukiAUKI
$0.005574$0.003978+6.62% +30.11%$7.00M$64,130.56 01/01Trade$0.003978 01/01
$0.01531$0.01166+24.63% -23.39%$4.05M$2.68M 01/01Trade$0.01166 01/01
$0.{5}5996$0.{5}5994-79.31% -99.71%$3,683.01$4,511.44 01/01Trade$0.{5}5994 01/01
$0.003150$0.002860-8.32% -6.45%$4.82M$2.44M 01/01Trade$0.002860 01/01
$195.56$4.9-1.27% -1.80%$0$5,113.27 01/01Trade$4.9 01/01
$0.001683$0.001658+0.07% -5.47%$1.35M$198,989.04 01/01Trade$0.001658 01/01
CatSolHat
CatSolHatSOLCAT
$0.0002635$0.0001837+2.52% -40.50%$17,431.49$33,964.34 01/01Trade$0.0001837 01/01
$0.0007840$0.0003259-39.00% -29.17%$0$1,244.87 01/01Trade$0.0003259 01/01
$0.01144$0.007167-3.16% +6.88%$0$84,531.07 01/01Trade$0.007167 01/01
$0.0001099$0.{4}5697-2.22% +5.71%$0$1,029.18 01/01Trade$0.{4}5697 01/01
$0.003396$0.003388-1.10% -3.80%$877,051.98$199,942.5 01/01Trade$0.003388 01/01
Source
SourceSOURCE
$0.0002572$0.0002618-36.37% -34.74%$0$2,898.76 01/01Trade$0.0002618 01/01
$0.007252$0.007150-6.99% -9.84%$0$56,805.74 01/01Trade$0.007150 01/01
$0.02037$0.01899-1.37% -11.04%$203,716.98$56,948.94 01/01Trade$0.01899 01/01
$0.01189$0.01177-1.22% -13.26%$730,957.27$42,837.31 01/01Trade$0.01177 01/01
$0.0002393$0.0001958+7.27% +0.03%$0$1,246.12 01/01Trade$0.0001958 01/01
Solnic
SolnicSOLNIC
$0.001401$0.0006520+10.51% +1.08%$0$8,247.89 01/01Trade$0.0006520 01/01
Sneed
SneedSNEED
$20.12$18.39+6.18% -14.64%$0$3,589.91 01/01Trade$18.39 01/01
DeFi
DeFiDEFI
$0.0001110$0.0001070+0.36% -5.76%$429,800.59$207,604.99 01/01Trade$0.0001070 01/01
Wexo
WexoWEXO
$0.009225$0.008295-3.97% -5.60%$2.70M$94,449.15 01/01Trade$0.008295 01/01
$0.{4}2979$0.{4}2873+3.57% +2.61%$0$29,680.78 01/01Trade$0.{4}2873 01/01
$0.{8}1019$0.{9}9389-23.45% -40.05%$0$83,338.38 01/01Trade$0.{9}9389 01/01
$0.003158$0.002788-26.69% -76.16%$0$10,271.97 01/01Trade$0.002788 01/01
$1$0.9277+0.56% +0.27%$245,465.96$1,312.57 01/01Trade$0.9277 01/01
$0.01981$0.01978-1.01% -5.61%$436,151.83$63,065.11 01/01Trade$0.01978 01/01
$0.002687$0.002571-0.12% -0.54%$0$16,295.04 01/01Trade$0.002571 01/01
$0.005713$0.002642+29.07% +64.72%$215,504.69$13,000.21 01/01Trade$0.002642 01/01
$0.008306$0.007629-15.67% -18.57%$583,640.61$8,795.67 01/01Trade$0.007629 01/01
$0.003758$0.003426-9.56% -35.51%$481,435.97$170,408.26 01/01Trade$0.003426 01/01
$0.4094$0.4742-20.67% -33.49%$0$4,949 01/01Trade$0.4742 01/01
$0.{7}3634$0.{7}2370-2.17% -7.12%$0$1,484.56 01/01Trade$0.{7}2370 01/01
$0.0004297$0.0003227+20.78% -89.79%$30,383.09$1,226.72 01/01Trade$0.0003227 01/01
$0.001487$0.001409+1.52% +2.26%$3.12M$43,093.83 01/01Trade$0.001409 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?