Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$682.33$678.88+0.49% -0.11%$772,274.42$1,791.37 01/01Trade$678.88 01/01
$0.0007278$0.0006398+3.06% -10.76%$0$31,823.3 01/01Trade$0.0006398 01/01
$0.02502$0.01566+1.53% +57.04%$0$39,306.34 01/01Trade$0.01566 01/01
$0.{4}1839$0.{4}1753+1.93% +2.46%$0$1,044.72 01/01Trade$0.{4}1753 01/01
$69.19$69.190.00% -1.16%$240,341.27$3,789.64 01/01Trade$69.19 01/01
$2.98$2.14+0.02% +2.63%$0$297,106 01/01Trade$2.14 01/01
$4.11$3.35-1.21% +7.48%$0$189,656.18 01/01Trade$3.35 01/01
$0.3801$0.1980-10.12% -20.17%$0$186,107.57 01/01Trade$0.1980 01/01
KAIO
KAIOKAIO
$0.01502$0.01222-11.45% +7.23%$10.23M$1.46M 01/01Trade$0.01222 01/01
$0.004136$0.003516+4.27% -15.53%$413,579.04$29,307.96 01/01Trade$0.003516 01/01
$10.03$9.79+0.75% -4.20%$181,285.21$176,500.1 01/01Trade$9.79 01/01
$117.86$111.86-0.10% +1.31%$3,138.03$127,401.23 01/01Trade$111.86 01/01
$0.{4}2298$0.{4}2197-4.18% -34.29%$0$2,722.14 01/01Trade$0.{4}2197 01/01
$0.0002728$0.0002689-0.68% -30.90%$99,654.25$185,861.76 01/01Trade$0.0002689 01/01
MANTRA
MANTRAMANTRA
$0.005327$0.005182+0.11% -15.38%$29.32M$4.33M 01/01Trade$0.005182 01/01
$0.0007212$0.0006763-6.14% -25.42%$721,160.97$43,283.34 01/01Trade$0.0006763 01/01
$0.1474$0.03939-10.16% -13.74%$0$41,477.63 01/01Trade$0.03939 01/01
Altura
AlturaAVLT
$0.3078$0.1246+5.87% -70.00%$0$154,922.86 01/01Trade$0.1246 01/01
$2.89$3.02-16.69% -15.47%$7.24M$225,899.03 01/01Trade$3.02 01/01
$6.12$5.74+0.22% -1.35%$11,828.78$253,560.67 01/01Trade$5.74 01/01
$2.74$2.56-3.06% -1.38%$21,416.75$398,728.45 01/01Trade$2.56 01/01
$0.1650$0.1542+4.09% -1.32%$433,358.75$2,926.26 01/01Trade$0.1542 01/01
$0.01764$0.01714-5.02% -3.93%$0$122,735.86 01/01Trade$0.01714 01/01
$0.1157$0.1150-0.08% -1.61%$0$36,040.44 01/01Trade$0.1150 01/01
$0.001893$0.001509-0.33% -13.30%$1.26M$97,836.71 01/01Trade$0.001509 01/01
$0.007691$0.007495+0.99% -6.23%$1.58M$547,360.93 01/01Trade$0.007495 01/01
$0.0005361$0.0005254+0.22% -2.82%$0$3,813.25 01/01Trade$0.0005254 01/01
$0.01114$0.01093-10.76% -35.02%$0$2.65M 01/01Trade$0.01093 01/01
$0.003862$0.003644-0.24% +2.96%$8.57M$787,920.69 01/01Trade$0.003644 01/01
$0.008258$0.007739-1.44% +0.67%$0$26,543.5 01/01Trade$0.007739 01/01
Zenix
ZenixZENIX
$0.{5}1962$0.{5}1961-0.04% -4.44%$0$32,373 01/01Trade$0.{5}1961 01/01
COMMON
COMMONCOMMON
$0.{4}7695$0.{4}6893-7.81% -5.02%$179,801.72$274,564.75 01/01Trade$0.{4}6893 01/01
$0.{4}8532$0.{4}5431+41.85% +28.06%$0$87,120.85 01/01Trade$0.{4}5431 01/01
$0.{4}9108$0.{4}8494+5.27% -18.55%$271,596.91$499,301.61 01/01Trade$0.{4}8494 01/01
Nova
NovaNOVA
$5.02$4.83+0.59% -24.14%$0$2,435.73 01/01Trade$4.83 01/01
$0.004825$0.004636+0.82% -19.45%$26.79M$122,661.63 01/01Trade$0.004636 01/01
$0.0001060$0.{4}9417+0.46% -23.11%$380,106.53$28,793.01 01/01Trade$0.{4}9417 01/01
Origin
OriginLGNS
$1.93$1.89-0.48% -3.14%$0$27.34M 01/01Trade$1.89 01/01
Mira
MiraMIRA
$0.04276$0.03828-2.26% -1.93%$13.25M$56.85M 01/01Trade$0.03828 01/01
Edom
EdomEDOM
$0.{4}7026$0.{4}6106+12.91% -57.32%$0$24,094.3 01/01Trade$0.{4}6106 01/01
Etarn
EtarnETAN
$0.0001910$0.0001438-0.35% -0.39%$16,078.88$12,916.26 01/01Trade$0.0001438 01/01
NetX
NetXNETX
$0.2164$0.2000-10.06% -5.63%$5.30M$227,926.3 01/01Trade$0.2000 01/01
$0.03702$0.03637+0.55% -15.23%$11.52M$7.09M 01/01Trade$0.03637 01/01
$0.009126$0.008750-1.43% -9.57%$91,284.1$81,632.1 01/01Trade$0.008750 01/01
$0.001249$0.0009985-7.88% -64.19%$143,723.05$14,783.65 01/01Trade$0.0009985 01/01
$0.0001599$0.0001527+1.26% -18.78%$140,750.05$6,426.71 01/01Trade$0.0001527 01/01
Alkimi
AlkimiALKIMI
$0.0009890$0.0007522-10.98% -13.15%$0$101,260.04 01/01Trade$0.0007522 01/01
$0.{4}9977$0.{4}5858+64.03% +35.29%$0$13,098.43 01/01Trade$0.{4}5858 01/01
$69.99$64.55+0.06% +6.08%$792,668.93$1.00M 01/01Trade$64.55 01/01
$0.008394$0.007786+1.58% +2.75%$772,230.39$637,433.25 01/01Trade$0.007786 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?