Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2758 koin dengan total kapitalisasi pasar sebesar $176.69B dan perubahan harga rata-rata sebesar +5.55%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() SHIBA INU XSHIBA | -- | -- | -- | -- | -- | -- | |||
| $0.02597 | +0.14% | -0.59% | $0 | $0 | 0.00 | ||||
![]() DexNetDEXNET | $0.004477 | +1.24% | -4.77% | $0 | $0 | 0.00 | |||
![]() CRAZY CATCRAZYCAT | $0.{13}2370 | -1.54% | +2.32% | $0 | $0 | 0.00 | |||
![]() CRAZY DOGECRAZYDOGE | $0.{13}5920 | +4.35% | +12.02% | $0 | $0 | 0.00 | |||
![]() DarikDARIK | $0.4485 | -4.74% | -12.67% | $0 | $29,522.09 | 0.00 | |||
![]() GTA VIGTA6 | $0.{13}3980 | -25.09% | -19.88% | $0 | $0 | 0.00 | |||
![]() A.I GenesisAIG | $0.{5}1000 | -0.00% | +0.03% | $0 | $3.05 | 0.00 | |||
![]() MARSUPILAMI INUMARSUPILAMI | $0.{13}3190 | -2.75% | +0.95% | $0 | $0 | 0.00 | |||
![]() SPACE CATCAT | $0.{13}7380 | +2.03% | +15.57% | $0 | $0 | 0.00 | |||
![]() GreenGREEN | $0.0001716 | -1.44% | -3.59% | $0 | $269,130.69 | 0.00 | |||
![]() VaporFundVPR | $0.0004753 | -0.19% | -6.06% | $0 | $60,091.98 | 0.00 | |||
![]() Grok InuGROKINU | $0.{13}2510 | -1.65% | +2.25% | $0 | $0 | 0.00 | |||
![]() BABY CAT INUBABYCAT | $0.{12}1452 | -0.96% | +0.51% | $0 | $55.24 | 0.00 | |||
| $0.{13}1090 | +0.00% | -0.81% | $0 | $0 | 0.00 | ||||
![]() PlanqPLQ | $0.0004133 | -- | +0.01% | $0 | $0 | 0.00 | |||
![]() SANTA CHRISTMAS INUSANTA | $0.{13}8500 | -18.11% | +17.22% | $0 | $0 | 0.00 | |||
![]() OmniCatOMNI | $0.{5}7120 | -2.08% | +8.27% | $0 | $0 | 0.00 | Trading | ||
![]() Matrix ChainMTC | $0.0002351 | -0.48% | -0.50% | $0 | $0 | 0.00 | |||
![]() SPACE DOGEDOGE | -- | -- | -- | -- | -- | -- | |||
![]() CAPINFRACAPINFRA | $0.09307 | -3.66% | -1.52% | $0 | $494,350.92 | 0.00 | |||
![]() BNB DRAGONDRAGON | -- | -- | -- | -- | -- | -- | |||
![]() CCCC | $0.001200 | -- | -1.96% | $0 | $0 | 0.00 | |||
![]() BABY DRAGONBABYDRAGON | $0.{13}3920 | -1.02% | -3.57% | $0 | $0 | 0.00 | |||
![]() WinWIN | $0.0001400 | -8.84% | -11.86% | $0 | $357,103.43 | 0.00 | |||
![]() CRAZY DRAGONCRAZYDRAGON | $0.{13}1870 | -2.56% | +1.67% | $0 | $0 | 0.00 | |||
| $0.{5}2415 | -3.33% | -3.23% | $0 | $0 | 0.00 | ||||
![]() SPACE DRAGONDRAGON | $0.{13}6430 | -2.67% | +15.39% | $0 | $0 | 0.00 | |||
![]() Web3WarFPS | $0.0008945 | +5.21% | +24.91% | $0 | $2,736.8 | 0.00 | |||
![]() ELON DOGEDOGE | -- | -- | -- | -- | -- | -- | |||
![]() CodeXchainCDX | $0.{5}5036 | -- | -- | $0 | $0 | 0.00 | |||
![]() MillionMM | $1 | +2.36% | -0.33% | $0 | $0 | 0.00 | |||
| $0.2334 | +0.40% | +1.23% | $0 | $0 | 0.00 | ||||
![]() BabyPepeFiBABYPEPE | $0.006299 | +3.63% | +14.70% | $0 | $0 | 0.00 | |||
![]() ProspectivePROS | $0.02447 | -0.77% | -0.51% | $0 | $999.37 | 0.00 | |||
![]() CRAZY LIONLION | $0.{13}5610 | -0.99% | -6.26% | $0 | $0 | 0.00 | |||
![]() BABYLONGBABYLONG | $0.{7}9185 | -2.16% | -1.90% | $0 | $0 | 0.00 | |||
![]() TangYuanTANGYUAN | $0.{10}2974 | -0.99% | +0.15% | $0 | $24.2 | 0.00 | |||
![]() ChainCadeCHAINCADE | $0.{9}5841 | +0.76% | +15.93% | $0 | $0 | 0.00 | |||
![]() SUPER DRAGONDRAGON | $0.{13}2060 | -2.50% | -6.65% | $0 | $0 | 0.00 | |||
![]() Ainu TokenAINU | $0.{12}3698 | +0.70% | -2.90% | $0 | $0 | 0.00 | |||
![]() BLACK DRAGONDRAGON | $0.{13}3660 | -2.36% | -2.35% | $0 | $0 | 0.00 | |||
![]() WHITE DRAGONDRAGON | $0.{13}3460 | -2.62% | +1.01% | $0 | $0 | 0.00 | |||
![]() GigaChadGPTGIGA | $0.0004039 | -3.30% | -0.29% | $0 | $0 | 0.00 | |||
| $0.003435 | -6.12% | -25.15% | $0 | $0 | 0.00 | ||||
![]() SUPER DOGEDOGE | -- | -- | -- | -- | -- | -- | |||
![]() NewB.FarmNEWB | $0.5111 | +0.35% | +0.57% | $0 | $0 | 0.00 | |||
![]() SUPER CATCAT | $0.{13}3550 | +4.44% | +14.62% | $0 | $0 | 0.00 | |||
![]() Baby TrollBABYTROLL | $0.{13}3270 | +28.47% | +14.12% | $0 | $209 | 0.00 |
















































