Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2758 koin dengan total kapitalisasi pasar sebesar $176.69B dan perubahan harga rata-rata sebesar +5.55%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() LayeriumLYUM | $0.0003283 | -2.74% | -2.86% | $0 | $0 | 0.00 | |||
![]() SafeBullSAFEBULL | $0.{10}1305 | -0.08% | +15.89% | $0 | $0 | 0.00 | |||
![]() Zoomer CoinZOOMER | $0.{6}8905 | -- | -9.77% | $0 | $0 | 0.00 | |||
![]() Camly CoinCAMLY | $0.{5}2945 | -9.29% | -9.19% | $0 | $0 | 0.00 | Trading | ||
![]() Eifi FInanceEIFI | $0.0005264 | -- | -14.67% | $0 | $0 | 0.00 | |||
| $0.9999 | -0.01% | +0.02% | $0 | $30,444.04 | 0.00 | ||||
![]() SophiaVerseSOPH | $0.0009085 | -3.41% | +2.47% | $0 | $123.15 | 0.00 | |||
| $0.0001031 | -1.85% | -6.71% | $0 | $10,018.89 | 0.00 | Trading | |||
![]() ZeebuZBU | $0.4193 | +558.97% | +566.94% | $0 | $0 | 0.00 | Trading | ||
![]() BNB DOG INUBNBDOG | -- | -- | -- | -- | -- | -- | |||
![]() Hare TokenHARE | -- | +0.28% | -1.10% | $0 | $80.49 | 0.00 | |||
![]() Web3ShotW3S | $0.0003899 | +0.23% | -2.17% | $0 | $4,474.03 | 0.00 | |||
![]() Utility CjournalUCJL | $0.3892 | -9.08% | -18.18% | $0 | $0 | 0.00 | |||
![]() KojiKOJI | $0.{6}5251 | -0.00% | +0.00% | $0 | $0 | 0.00 | |||
![]() TRUMPMAGA | $0.{9}1782 | -3.11% | -4.11% | $0 | $0 | 0.00 | |||
| $0.{10}1078 | -1.71% | -0.36% | $0 | $0 | 0.00 | ||||
![]() BNBcatBNBCAT | -- | -- | -- | -- | -- | -- | |||
![]() Olive CashOLIVE | $0.0002741 | +1.06% | -2.98% | $0 | $0 | 0.00 | |||
| $0.01702 | -1.67% | -1.38% | $0 | $54,513.6 | 0.00 | ||||
![]() ConnexCONX | $5.13 | -0.04% | -8.38% | $0 | $0 | 0.00 | |||
![]() JustusJTT | $0.01127 | -- | +1.98% | $0 | $0 | 0.00 | |||
![]() SHIBU INUSHIBU | -- | -- | -- | -- | -- | -- | |||
![]() BNBdogeBNBDOGE | -- | -- | -- | -- | -- | -- | |||
![]() Wagmi (wagmi.com)WAGMI | $0.0003753 | +1.15% | +2.60% | $0 | $0 | 0.00 | |||
![]() DOLLAR SHIBA INUDSHIB | $0.{11}4603 | -2.89% | +0.14% | $0 | $0 | 0.00 | |||
![]() LONGLONG | $43.71 | -- | +17.59% | $0 | $0 | 0.00 | |||
![]() CRAZY MUSKCRAZYMUSK | -- | -- | -- | -- | -- | -- | |||
![]() OvernightOVN | $1.52 | -1.11% | -2.45% | $0 | $0 | 0.00 | |||
![]() NBA BSCNBABSC | $0.{5}3342 | -4.12% | -0.95% | $0 | $0 | 0.00 | |||
![]() MARIO CEOMARIO | -- | -- | -- | -- | -- | -- | |||
![]() UFC WINUFC | $0.{13}7290 | -2.96% | -0.36% | $0 | $0 | 0.00 | |||
![]() BabylonsBABI | $0.0009394 | +0.02% | -3.80% | $0 | $24.84 | 0.00 | |||
![]() SPIDERMAN BITCOINSPIDERMAN | -- | -- | -- | -- | -- | -- | |||
| $0.{12}1147 | -2.49% | -1.03% | $0 | $0 | 0.00 | ||||
![]() UltimaULTIMA | $2,281.34 | +0.46% | -4.00% | $0 | $6.30M | 0.00 | |||
![]() HALLOWEEN XHALLOWEEN | $0.{13}9780 | +4.13% | +13.38% | $0 | $0 | 0.00 | |||
| $0.003796 | -99.86% | +4.12% | $0 | $1.69M | 0.00 | ||||
![]() Baby LuffyBLF | $0.{4}7335 | +0.16% | +0.29% | $0 | $0 | 0.00 | |||
![]() The SIMPSONS BNBSIMPSONS | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ChappyzCHAPZ | $0.{5}1454 | -- | -57.83% | $0 | $0 | 0.00 | |||
![]() NEXTYPENT | $0.{4}4580 | -0.02% | +0.28% | $0 | $0 | 0.00 | |||
![]() Venus AAVEvAAVE | $2.56 | +0.40% | -2.73% | $0 | $0 | 0.00 | |||
![]() Venus CAKEvCAKE | -- | -- | -- | -- | -- | -- | |||
![]() Venus TRXvTRX | $0.3648 | -0.32% | -1.68% | $0 | $0 | 0.00 | |||
![]() Trustpad (New)TPAD | $0.{5}3496 | -- | -6.62% | $0 | $0 | 0.00 | |||
![]() Venus UNIvUNI | $4.65 | +4.45% | +8.18% | $0 | $0 | 0.00 | |||
![]() DOGECOIN XDOGE | -- | -- | -- | -- | -- | -- | |||
![]() FLOKI XFLOKIX | $0.003807 | -5.08% | +13.88% | $0 | $0 | 0.00 |
















































