Binance Ecosystem teratas berdasarkan kapitalisasi pasar
Binance Ecosystem berisi 1208 koin dengan total kapitalisasi pasar sebesar $2.70T dan perubahan harga rata-rata sebesar +0.72%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() FireverseFIR | $0.0004544 | -0.31% | +1.83% | $62,116.3 | $2,878.73 | 136.71M | |||
![]() HyperbotBOT | $0.0001482 | +30.66% | +68.43% | $96,760.08 | $14.81 | 652.91M | |||
![]() Magic SquareSQR | $0.{4}8122 | -4.66% | +23.06% | $56,227.41 | $60,300.39 | 692.26M | |||
| $0.0001128 | +99.26% | +0.58% | $112,817.45 | $0 | 1000.00M | ||||
| $0.0001097 | -0.59% | +10.07% | $53,465.93 | $0 | 487.22M | ||||
![]() RCADERCADE | $0.{5}6062 | -9.34% | -24.46% | $50,315.59 | $45.47 | 8.30B | |||
![]() O3 SwapO3 | $0.0008992 | +0.64% | +1.43% | $51,101.48 | $0 | 56.83M | |||
![]() GiftoGFT | $0.{4}2174 | +3.40% | +7.33% | $48,664.67 | $0 | 2.24B | Trading | ||
| $16.73 | -0.88% | +12.78% | $41,588.36 | $899,121.52 | 2485.76 | ||||
![]() Datagram NetworkDGRAM | $0.{4}2039 | +7.46% | +4.06% | $42,629.86 | $188.15 | 2.09B | |||
| $0.0002399 | -- | -- | $38,583.48 | $0 | 160.82M | ||||
| $136.49 | -0.22% | +6.10% | $31,710.78 | $578,672.97 | 232.34 | ||||
![]() TROYTROY | $0.{5}2518 | -- | -- | $25,175.66 | $0 | 10.00B | |||
![]() Assisterr AIASRR | $0.001554 | +0.79% | +24.90% | $22,722.98 | $0 | 14.62M | |||
![]() BoostBOOST | $0.{4}3237 | -8.27% | -0.83% | $20,022.09 | $214.68 | 618.52M | Trading | ||
![]() DexlabXLAB | $0.{7}6092 | -2.46% | -4.35% | $21,422.01 | $65,226.28 | 351.67B | |||
![]() CypherCYPR | $0.0001871 | +20.64% | +55.71% | $17,739.05 | $76.52 | 94.83M | |||
![]() ReddioRDO | $0.{5}7937 | -0.78% | +23.52% | $22,196.81 | $0 | 2.80B | Trading | ||
![]() Black Mirror ExperienceMIRROR | $0.0001725 | +0.38% | -0.11% | $16,558.28 | $0 | 95.98M | |||
![]() UPTOPUPTOP | $0.{4}7660 | -- | +0.07% | $16,086.14 | $0 | 210.00M | |||
![]() Thetan WorldTHG | $0.0001340 | -1.07% | +13.34% | $15,215.43 | $0 | 113.58M | |||
![]() EldergladeELDE | $0.{4}4990 | +2.82% | -10.24% | $13,678.23 | $16.53 | 274.11M | |||
![]() TranchessCHESS | $0.{4}6507 | +0.28% | -3.33% | $13,395.24 | $0 | 205.87M | Trading | ||
![]() PlaybuxPBUX | $0.03427 | -7.42% | +82.52% | $0 | $443,481.41 | 0.00 | |||
![]() TakerTAKER | $0.{4}7220 | +17.97% | -16.77% | $12,274.68 | $122.35 | 170.00M | |||
![]() BoomBOOM | $0.{4}5613 | +5.21% | +2.26% | $14,597.25 | $0 | 260.07M | Trading | ||
![]() PlanckPLANCK | $0.0001484 | +19.96% | +5.64% | $11,358.51 | $0 | 76.56M | Trading | ||
| $26.32 | +0.25% | +4.13% | $10,307.24 | $858,670.74 | 391.66 | ||||
![]() XOCIETYXO | $0.{4}1256 | -- | -- | $9,421.43 | $0 | 750.00M | |||
![]() MoonveilMORE | $0.{4}2698 | -- | -- | $8,498.91 | $0 | 315.04M | Trading | ||
![]() Cherry AIAIBOT | $0.{4}4638 | -0.24% | +44.85% | $10,272.88 | $0.22 | 221.50M | |||
![]() Hot CrossHOTCROSS | $0.{4}5551 | -- | +13.83% | $6,314.43 | $0 | 113.75M | |||
![]() DecentralGPTDGC | $0.{7}3549 | +8.69% | +35.82% | $5,578.81 | $0 | 157.20B | Trading | ||
| $0.{4}1490 | +132.52% | +211.65% | $5,082.28 | $0 | 341.18M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{4}6244 | -6.26% | +31.28% | $4,514.22 | $0 | 72.29M | Trading | |||
![]() PINGPONGPINGPONG | $0.003361 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() DarkStarDARKSTAR | $0.{4}1327 | +21.87% | +79.88% | $4,010.55 | $0 | 302.22M | |||
![]() YalaYALA | $0.{4}1183 | -0.07% | +0.32% | $3,552.34 | $15.16 | 300.16M | |||
![]() MOMOFUNMM | $0.{6}3966 | +3.64% | -1.78% | $3,093.44 | $10.77 | 7.80B |







































