Bugungi kunda kriptovalyuta narxlari
Barcha kriptovalyutalar
43727 aktivlar| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | Narx | 24S (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.0003611 | 0.00% | 0.00% | $361,136.54 | $0 | 1000.00M | Savdo | $0.0003611 | 0.00% | |||
| $0.0005897 | 0.00% | 0.00% | $58,966.84 | $0 | 100.00M | Savdo | $0.0005897 | 0.00% | |||
| $0.0001159 | 0.00% | 0.00% | $115,889.06 | $0 | 1000.00M | Savdo | $0.0001159 | 0.00% | |||
LeafSolanaTokenLEAF | $0.0001149 | 0.00% | 0.00% | $114,948.45 | $0 | 1000.00M | Savdo | $0.0001149 | 0.00% | ||
| $0.0002712 | 0.00% | 0.00% | $271,214.86 | $0 | 999.99M | Savdo | $0.0002712 | 0.00% | |||
![]() The MountainMountain | $0.{5}9969 | 0.00% | 0.00% | $9,624.67 | $0.14 | 965.41M | Savdo | $0.{5}9969 | 0.00% | ||
| $0.0002222 | 0.00% | 0.00% | $222,204.32 | $0 | 1000.00M | Savdo | $0.0002222 | 0.00% | |||
![]() .png.png | $0.0001072 | 0.00% | 0.00% | $107,248 | $0 | 999.99M | Savdo | $0.0001072 | 0.00% | ||
![]() Sol EaterSOLEATER | $0.{5}2523 | 0.00% | 0.00% | $2,521.17 | $0 | 999.28M | Savdo | $0.{5}2523 | 0.00% | ||
![]() north starNORTH STAR | $0.{5}2776 | 0.00% | 0.00% | $2,775.98 | $0 | 1000.00M | Savdo | $0.{5}2776 | 0.00% | ||
![]() USOR PA💎USOR | $0.0001560 | 0.00% | 0.00% | $136,493.05 | $0 | 874.69M | Savdo | $0.0001560 | 0.00% | ||
![]() Friedrich Wilhelm NietzscheNIETZSCHE | $0.0001063 | 0.00% | 0.00% | $106,336.33 | $0 | 1000.00M | Savdo | $0.0001063 | 0.00% | ||
![]() USORU.S OIL RESERVES.USORU.S OIL RESERVES. | $0.{4}5489 | -0.00% | 0.00% | $54,887.92 | $10.88 | 1000.00M | Savdo | $0.{4}5489 | -0.00% | ||
![]() ZKROllup EDGe NORTH STARNORTH STAR | $0.{6}6026 | 0.00% | 0.00% | $550.26 | $0 | 913.10M | Savdo | $0.{6}6026 | 0.00% | ||
FUGZFUGZ | $0.0005868 | 0.00% | 0.00% | $586,751.21 | $0 | 1000.00M | Savdo | $0.0005868 | 0.00% | ||
Not AloneJESUS | $0.{10}9670 | 0.00% | 0.00% | $0.1 | $0 | 1000.00M | Savdo | $0.{10}9670 | 0.00% | ||
| $0.0001636 | 0.00% | 0.00% | $163,565.95 | $0 | 1000.00M | Savdo | $0.0001636 | 0.00% | |||
![]() USOR Pdb⚡️USOR | $0.{4}5528 | 0.00% | 0.00% | $55,283.1 | $0 | 1000.00M | Savdo | $0.{4}5528 | 0.00% | ||
![]() The WagerWAGER | $0.0007104 | 0.00% | 0.00% | $7.25 | $0 | 10211.51 | Savdo | $0.0007104 | 0.00% | ||
| $0.0003040 | 0.00% | 0.00% | $303,971.47 | $0 | 1000.00M | Savdo | $0.0003040 | 0.00% | |||
![]() WhitePenguinpenguin | $0.001580 | 0.00% | 0.00% | $1.58M | $0 | 1000.00M | Savdo | $0.001580 | 0.00% | ||
| $0.0001834 | 0.00% | 0.00% | $183,436.2 | $0 | 1000.00M | Savdo | $0.0001834 | 0.00% | |||
Talking ObjectsOBJECTS | $0.0002886 | 0.00% | 0.00% | $2.89M | $0 | 10.00B | Savdo | $0.0002886 | 0.00% | ||
![]() DaleDale | $0.0002564 | 0.00% | 0.00% | $256,407.14 | $0 | 1000.00M | Savdo | $0.0002564 | 0.00% | ||
![]() Richard RussellSkyking | $0.0001331 | 0.00% | 0.00% | $133,052.73 | $0 | 1000.00M | Savdo | $0.0001331 | 0.00% | ||
| $0.{4}3169 | 0.00% | 0.00% | $31,642.48 | $0 | 998.62M | Savdo | $0.{4}3169 | 0.00% | |||
![]() KowalskiKowalski | $0.0002730 | 0.00% | 0.00% | $273,033.29 | $0 | 1000.00M | Savdo | $0.0002730 | 0.00% | ||
YonaYONA | $0.{4}8613 | 0.00% | 0.00% | $86,125.02 | $1.03 | 999.99M | Savdo | $0.{4}8613 | 0.00% | ||
![]() 一小步一小步 | $0.{5}4397 | 0.00% | 0.00% | $4,397.41 | $0 | 1000.00M | Savdo | $0.{5}4397 | 0.00% | ||
| $0.0003435 | 0.00% | 0.00% | $343,495.65 | $0 | 999.96M | Savdo | $0.0003435 | 0.00% | |||
![]() USOR _ukyoUSOR | $0.{8}8227 | 0.00% | 0.00% | $8.23 | $0 | 999.90M | Savdo | $0.{8}8227 | 0.00% | ||
![]() Justice for PenguinPENGUIN | $0.001378 | 0.00% | 0.00% | $1.38M | $0 | 1000.00M | Savdo | $0.001378 | 0.00% | ||
| $0.{8}5904 | 0.00% | 0.00% | $5.78 | $0 | 978.36M | Savdo | $0.{8}5904 | 0.00% | |||
![]() Bapp.funBapp.fun | $0.0009128 | 0.00% | 0.00% | $912,800.55 | $0 | 1000.00M | Savdo | $0.0009128 | 0.00% | ||
![]() buy and holdbuy and hold | $0.{4}1133 | -0.01% | 0.00% | $11,325.62 | $37.33 | 1000.00M | Savdo | $0.{4}1133 | -0.01% | ||
| $0.{6}5348 | 0.00% | 0.00% | $534.77 | $0 | 1000.00M | Savdo | $0.{6}5348 | 0.00% | |||
| $0.{7}6522 | 0.00% | 0.00% | $64.32 | $0 | 986.10M | Savdo | $0.{7}6522 | 0.00% | |||
Etherean PenguinEPENGUIN | $0.0007726 | 0.00% | 0.00% | $770,549.81 | $0 | 997.40M | Savdo | $0.0007726 | 0.00% | ||
![]() |

























