Bozor kapitalizatsiyasi bo'yicha top Binance Labs portfeli
Binance Labs portfeli umumiy bozor kapitallashuvi $1.91T va o'rtacha narx o'zgarishi +0.52% bo'lgan 87 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $79,600.67 | -1.46% | -3.34% | $1.60T | $14.07B | 20.10M | Savdo | ||
![]() EthereumETH | $2,316.88 | -1.87% | -4.45% | $283.04B | $6.88B | 122.16M | Savdo | ||
![]() Ethena USDeUSDe | $0.9996 | -0.01% | -0.00% | $4.58B | $20.33M | 4.59B | Savdo | ||
![]() SuiSUI | $0.9069 | -1.09% | -10.11% | $3.73B | $333.47M | 4.12B | Savdo | ||
![]() BitwayBTW | $1.68 | -4.04% | -32.88% | $4.89B | $6.41M | 2.91B | Savdo | ||
![]() EthenaENA | $0.2079 | +9.24% | +10.78% | $2.79B | $492.59M | 13.41B | Savdo | ||
![]() InjectiveINJ | $7.65 | +0.05% | -9.65% | $765.01M | $94.48M | 99.97M | Savdo | ||
![]() LayerZeroZRO | $1.69 | -1.93% | -8.22% | $683.00M | $59.07M | 405.01M | Savdo | ||
![]() AptosAPT | $0.6874 | -1.85% | -10.82% | $607.29M | $33.91M | 883.51M | Savdo | ||
| $0.{6}3697 | +0.60% | +3.93% | $356.95M | $13.10M | 965.42T | Savdo | |||
![]() Terra ClassicLUNC | $0.{4}4400 | -2.35% | -5.58% | $242.53M | $10.10M | 5.51T | Savdo | ||
![]() 1inch1INCH | $0.08788 | -1.71% | -5.16% | $125.29M | $3.61M | 1.43B | |||
![]() PlumePLUME | $0.01615 | +4.10% | -7.46% | $110.15M | $15.71M | 6.82B | Savdo | ||
![]() Genius TerminalGENIUS | $0.3014 | +0.10% | +0.56% | $101.09M | $11.44M | 335.38M | |||
![]() MultiversXEGLD | $3.23 | -1.62% | -10.06% | $100.22M | $27.49M | 31.03M | Savdo | ||
![]() KavaKAVA | $0.07012 | -0.75% | -0.93% | $75.92M | $8.11M | 1.08B | Savdo | ||
![]() WINkLinkWIN | $0.{4}6404 | -0.09% | +20.22% | $63.63M | $26.39M | 993.70B | Savdo | ||
![]() Aster asBNBasBNB | $787.04 | -1.02% | +1.59% | $63.55M | $68.04 | 80742.05 | |||
![]() AxelarAXL | $0.04845 | -0.66% | -15.69% | $60.63M | $7.45M | 1.25B | Savdo | ||
![]() Bio ProtocolBIO | $0.02221 | -0.57% | -4.88% | $55.93M | $12.84M | 2.52B | Savdo | ||
![]() OasisROSE | $0.006693 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() AltlayerALT | $0.006833 | +5.81% | -21.44% | $51.99M | $22.65M | 7.61B | Savdo | ||
![]() DAPPOSDOS | $0.2613 | +5.02% | +41.07% | $52.26M | $46.27M | 200.00M | |||
![]() LombardBARD | $0.1114 | -1.57% | +4.52% | $44.16M | $3.04M | 396.56M | Savdo | ||
![]() RenzoREZ | $0.004519 | +6.53% | +37.10% | $41.25M | $23.57M | 9.13B | Savdo | ||
![]() BandBAND | $0.2013 | -2.81% | -7.67% | $37.15M | $1.14M | 184.50M | Savdo | ||
![]() Sahara AISAHARA | $0.007722 | -0.17% | +3.54% | $33.69M | $7.24M | 4.36B | Savdo | ||
![]() SolayerLAYER | $0.06467 | -1.13% | +1.41% | $31.78M | $10.32M | 491.38M | Savdo | ||
![]() MovementMOVE | $0.006791 | -0.18% | -5.61% | $31.65M | $37.03M | 4.66B | Savdo | ||
![]() InitiaINIT | $0.1593 | +7.08% | +27.32% | $33.57M | $11.94M | 210.79M | Savdo | ||
![]() Manta NetworkMANTA | $0.06146 | -0.97% | -5.71% | $29.62M | $1.56M | 482.02M | Savdo | ||
![]() VelvetVELVET | $0.05688 | -4.26% | -11.98% | $26.38M | $3.23M | 463.82M | Savdo | ||
![]() CartesiCTSI | $0.02781 | -0.56% | -9.02% | $26.55M | $1.17M | 954.65M | Savdo | ||
![]() ArkhamARKM | $0.1179 | -4.13% | +3.45% | $26.54M | $30.77M | 225.10M | Savdo | ||
![]() pufETHPUFETH | $2,529.34 | -1.09% | -3.99% | $26.54M | $5,096.37 | 10492.44 | |||
![]() SignSIGN | $0.01037 | -3.11% | -5.28% | $24.76M | $3.00M | 2.39B | Savdo | ||
![]() CyberCYBER | $0.2907 | -2.59% | -6.76% | $22.76M | $7.00M | 78.31M | Savdo | ||
![]() ZEROBASEZBT | $0.06907 | -9.57% | +1.09% | $22.30M | $15.22M | 322.92M | Savdo | ||
![]() HarmonyONE | $0.001294 | -1.88% | -10.14% | $20.93M | $2.25M | 16.18B | Savdo | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() BrevisBREV | $0.07765 | -5.94% | +12.16% | $19.41M | $10.65M | 250.00M | |||
![]() ShentuCTK | $0.09637 | -9.71% | -14.73% | $15.95M | $1.75M | 165.49M | Savdo | ||
![]() BiconomyBICO | $0.01470 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() ZircuitZRC | $0.0009962 | -0.16% | -22.56% | $6.81M | $196,954.83 | 6.84B | Savdo | ||
![]() zkPassZKP | $0.04255 | -4.11% | +8.48% | $13.12M | $9.18M | 308.33M | Savdo | ||
![]() CornCORN | $0.02455 | -0.69% | -1.84% | $12.89M | $2.17M | 525.00M | |||
![]() CapricornAPR | $0.04370 | +70.52% | +69.90% | $17.57M | $52.85M | 402.08M | Savdo | ||
![]() MarlinPOND | $0.001452 | -2.07% | -2.11% | $12.02M | $1.37M | 8.28B | Savdo | ||
![]() MoonbeamGLMR | $0.008265 | -5.67% | -19.49% | $10.08M | $3.31M | 1.22B | Savdo |









![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)







































