Bozor kapitalizatsiyasi bo'yicha top Solana ekotizimi
Solana ekotizimi umumiy bozor kapitallashuvi $251.29B va o'rtacha narx o'zgarishi +6.43% bo'lgan 2101 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() wouldWOULD | $0.05823 | +4.24% | -19.25% | $58.20M | $18,825.75 | 999.45M | |||
![]() TROLL (SOL)TROLL | $0.05355 | +9.40% | +12.73% | $53.48M | $3.92M | 998.77M | |||
![]() Popcat (SOL)POPCAT | $0.05816 | -1.61% | +33.07% | $56.99M | $9.42M | 979.94M | |||
![]() Jelly-My-JellyJELLYJELLY | $0.05499 | +0.80% | -1.17% | $54.99M | $3.08M | 1000.00M | Savdo | ||
| $774.12 | +0.69% | +0.03% | $54.70M | $6.00M | 70658.89 | ||||
![]() RedStoneRED | $0.1086 | -6.88% | +9.39% | $53.59M | $7.67M | 493.57M | Savdo | ||
![]() io.netIO | $0.1361 | -2.58% | +11.13% | $51.93M | $17.22M | 381.48M | Savdo | ||
| $0.05122 | -1.98% | +10.31% | $51.21M | $9.73M | 999.84M | Savdo | |||
![]() Holoworld AIHOLO | $0.06451 | -3.48% | +8.01% | $49.21M | $6.53M | 762.89M | Savdo | ||
![]() Loaded LionsLION | $0.001569 | +1.26% | +13.85% | $48.41M | $47,236.62 | 30.85B | |||
![]() XYOXYO | $0.003536 | +1.06% | +17.23% | $49.04M | $2.08M | 13.87B | |||
![]() Billions NetworkBILL | $0.02005 | +0.75% | +3.13% | $48.68M | $3.21M | 2.43B | |||
![]() Mog CoinMOG | $0.{6}1183 | +3.78% | +13.52% | $46.22M | $8.38M | 390.57T | Savdo | ||
| $774.31 | +0.46% | -0.23% | $45.52M | $2.56M | 58782.71 | Savdo | |||
![]() Moo Deng (moodengsol.com)MOODENG | $0.04297 | +0.18% | +12.57% | $42.54M | $5.37M | 989.97M | Savdo | ||
![]() SeekerSKR | $0.008743 | +10.79% | +17.52% | $42.96M | $4.05M | 4.91B | Savdo | ||
![]() ConstitutionDAOPEOPLE | $0.007656 | -4.84% | -4.24% | $38.74M | $20.73M | 5.06B | Savdo | ||
![]() OreORE | $83.58 | +3.03% | +18.54% | $40.31M | $691,983.18 | 482298.44 | |||
![]() HeliumHNT | $0.2220 | +6.89% | +23.98% | $41.36M | $6.45M | 186.32M | Savdo | ||
| $219.78 | +2.79% | +0.31% | $39.61M | $3.34M | 180202.78 | Savdo | |||
![]() AnkrANKR | $0.004075 | +1.54% | +13.55% | $40.75M | $5.10M | 10.00B | Savdo | ||
![]() ZerebroZEREBRO | $0.04024 | -1.26% | -8.38% | $40.23M | $5.87M | 999.95M | Savdo | ||
| $967.26 | +4.12% | +1.41% | $42.30M | $9.91M | 43734.43 | ||||
| $221.36 | +3.39% | +1.03% | $39.28M | $46.85M | 177461.06 | ||||
| $0.06813 | -0.71% | +12.79% | $39.98M | $136.13M | 586.82M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() NeiroNEIRO | $0.{4}8733 | -0.53% | +27.71% | $36.74M | $6.75M | 420.68B | |||
| $0.0004234 | +1.23% | +21.46% | $37.63M | $3.52M | 88.89B | Savdo | |||
![]() GOHOMEGOHOME | $73.28 | +0.56% | +4.72% | $36.63M | $333,456.18 | 499895.00 | |||
| $718.74 | +1.09% | -0.19% | $35.68M | $2.82M | 49635.48 | ||||
| $342.76 | -1.20% | -0.87% | $35.65M | $15.04M | 104023.33 | ||||
![]() Rekt (rekt.com)REKT | $0.{6}1223 | -2.99% | +8.65% | $34.68M | $311,437.28 | 283.56T | |||
![]() Dogelon MarsELON | $0.{7}3474 | +0.23% | +17.37% | $34.69M | $1.99M | 998.58T | Savdo | ||
![]() MangoMNGO | $0.02677 | -10.76% | -4.79% | $29.92M | $51.16 | 1.12B | |||
![]() BancorBNT | $0.3280 | +3.76% | +8.90% | $33.29M | $1.64M | 101.48M | Savdo | ||
![]() SolayerLAYER | $0.06851 | -0.81% | +8.81% | $32.57M | $10.58M | 475.49M | Savdo | ||
| $717.47 | +0.80% | -0.58% | $32.81M | $4.09M | 45733.42 | Savdo | |||
| $33.55 | -0.42% | +17.91% | $35.01M | $1.13M | 1.04M | ||||
![]() BandBAND | $0.1758 | +1.73% | +5.90% | $31.88M | $1.87M | 181.29M | Savdo | ||
![]() TerraClassicUSDUSTC | $0.005323 | -1.06% | +8.06% | $29.67M | $1.27M | 5.57B | Savdo | ||
![]() WavesWAVES | $0.2184 | +1.30% | +8.48% | $29.73M | $2.53M | 136.13M | Savdo | ||
| $0.03387 | -4.44% | +5.83% | $29.30M | $794,233.86 | 865.11M | ||||
![]() Frax (prev. FXS)FRAX | $0.3146 | +4.97% | +5.32% | $29.45M | $944,394.7 | 93.62M | Savdo | ||
![]() DEAPcoinDEP | $0.0009748 | -0.27% | -1.40% | $29.10M | $413,792.81 | 29.85B | |||
![]() deBridgeDBR | $0.01454 | +1.06% | -7.24% | $27.99M | $930,128.24 | 1.92B | Savdo | ||
![]() ArciumARX | $0.1316 | +3.74% | +15.49% | $27.47M | $4.66M | 208.83M | |||
![]() GigachadGIGA | $0.002742 | +3.51% | +34.41% | $25.51M | $2.11M | 9.30B |

.png)
























.png)




.png)














