Bozor kapitalizatsiyasi bo'yicha top Binance Ecosystem
Binance Ecosystem umumiy bozor kapitallashuvi $2.19T va o'rtacha narx o'zgarishi -1.65% bo'lgan 1206 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $64,237.7 | +2.36% | +0.46% | $1.29T | $21.50B | 20.07M | Savdo | ||
![]() EthereumETH | $1,902.75 | +1.53% | +1.51% | $229.63B | $7.68B | 120.68M | Savdo | ||
![]() Tether USDtUSDT | $0.9991 | +0.02% | -0.00% | $182.98B | $44.00B | 183.15B | Savdo | ||
![]() USDCUSDC | $0.9999 | +0.00% | -0.00% | $71.88B | $7.69B | 71.88B | Savdo | ||
![]() XRPXRP | $1 | +1.07% | -0.94% | $62.80B | $926.78M | 62.68B | Savdo | ||
![]() SolanaSOL | $75.91 | +1.89% | -0.10% | $44.25B | $1.37B | 582.90M | Savdo | ||
![]() TRONTRX | $0.3312 | +0.04% | +0.24% | $31.43B | $416.89M | 94.91B | Savdo | ||
![]() HyperliquidHYPE | $57.23 | +0.34% | +5.02% | $14.45B | $116.81M | 252.59M | Savdo | ||
![]() DogecoinDOGE | $0.07033 | +1.16% | +0.78% | $10.94B | $306.99M | 155.54B | Savdo | ||
![]() USDSUSDS | $0.9998 | +0.00% | +0.00% | $9.79B | $81.67M | 9.79B | Savdo | ||
![]() ZcashZEC | $513.35 | +5.44% | +3.32% | $8.64B | $375.41M | 16.83M | |||
![]() MoneroXMR | $415.91 | +1.46% | +4.93% | $7.82B | $82.39M | 18.79M | |||
![]() Wrapped BitcoinWBTC | $64,296.36 | +2.24% | +0.56% | $7.49B | $101.57M | 116499.20 | Savdo | ||
![]() ChainlinkLINK | $9.49 | +1.20% | +14.29% | $7.10B | $249.16M | 748.10M | Savdo | ||
![]() Wrapped Beacon ETHWBETH | $2,092 | -0.15% | +1.17% | $7.04B | $15.39M | 3.37M | |||
![]() CardanoADA | $0.1738 | -0.81% | -9.41% | $6.35B | $196.90M | 36.56B | Savdo | ||
![]() StellarXLM | $0.1574 | +0.78% | -2.43% | $5.44B | $68.55M | 34.54B | Savdo | ||
![]() Bitcoin CashBCH | $204.77 | +0.58% | -3.94% | $4.11B | $146.59M | 20.08M | Savdo | ||
| $0.9991 | +0.02% | -0.08% | $3.99B | $340.50M | 3.99B | Savdo | |||
![]() Ethena USDeUSDe | $0.9997 | -0.00% | -0.01% | $3.98B | $33.40M | 3.98B | Savdo | ||
| $1.32 | -1.00% | -0.90% | $3.64B | $27.90M | 2.76B | Savdo | |||
![]() CantonCC | $0.09574 | -1.00% | -2.67% | $3.77B | $11.87M | 39.37B | Savdo | ||
![]() LitecoinLTC | $44.42 | +0.76% | -1.60% | $3.44B | $148.89M | 77.51M | Savdo | ||
![]() HederaHBAR | $0.06590 | +2.06% | -2.45% | $2.89B | $31.58M | 43.83B | Savdo | ||
![]() AvalancheAVAX | $6.35 | +0.77% | -1.75% | $2.74B | $208.16M | 431.77M | Savdo | ||
![]() Tether GoldXAUt | $4,397.66 | +1.02% | +0.42% | $2.69B | $247.94M | 612823.70 | Savdo | ||
![]() SuiSUI | $0.6447 | -4.82% | -6.11% | $2.63B | $168.28M | 4.07B | Savdo | ||
![]() Shiba InuSHIB | $0.{5}4472 | +0.94% | -0.59% | $2.63B | $52.32M | 589.24T | Savdo | ||
![]() BittensorTAO | $192.38 | -2.41% | -3.51% | $2.16B | $105.56M | 11.25M | Savdo | ||
![]() NEAR ProtocolNEAR | $1.64 | +2.27% | +2.27% | $2.13B | $120.61M | 1.30B | Savdo | ||
![]() UniswapUNI | $3.28 | +0.42% | -16.69% | $2.05B | $131.51M | 623.92M | Savdo | ||
![]() PAX GoldPAXG | $4,415.23 | +0.85% | +0.30% | $1.93B | $161.06M | 436947.25 | Savdo | ||
| $0.05966 | +4.49% | +12.74% | $1.90B | $84.73M | 31.78B | Savdo | |||
![]() Ripple USDRLUSD | $0.9999 | -0.01% | +0.02% | $1.72B | $66.24M | 1.72B | Savdo | ||
![]() AsterASTER | $0.5995 | +0.14% | -1.98% | $1.62B | $45.71M | 2.70B | Savdo | ||
![]() OndoONDO | $0.3287 | -2.14% | -2.81% | $1.60B | $60.27M | 4.87B | Savdo | ||
| $1.14 | +3.01% | +1.65% | $1.52B | $5.45M | 1.34B | Savdo | |||
![]() AaveAAVE | $89.24 | +3.88% | +0.10% | $1.38B | $147.65M | 15.42M | Savdo | ||
![]() SkySKY | $0.05298 | +3.30% | -0.94% | $1.24B | $11.94M | 23.41B | Savdo | ||
| $0.9996 | +0.02% | +0.04% | $1.25B | $105.52M | 1.25B | ||||
![]() PolkadotDOT | $0.7609 | +0.35% | -5.38% | $1.29B | $37.62M | 1.70B | Savdo | ||
| $2.27 | -- | -- | $0 | $0 | 0.00 | Savdo | |||
![]() BFUSDBFUSD | $0.9984 | -0.05% | -0.02% | $1.22B | $743,056.55 | 1.22B | |||
![]() WorldcoinWLD | $0.3217 | -11.18% | -2.85% | $1.16B | $201.08M | 3.60B | Savdo | ||
![]() Pump.funPUMP | $0.002673 | -3.21% | -1.54% | $1.05B | $52.90M | 391.74B | Savdo | ||
![]() PepePEPE | $0.{5}2554 | -1.86% | -11.07% | $1.06B | $92.91M | 413.77T | Savdo | ||
![]() BitwayBTW | $0.3472 | +1.77% | +79.76% | $940.16M | $67.05M | 2.71B | Savdo | ||
| $6.18 | +1.65% | -3.23% | $975.37M | $22.12M | 157.88M | Savdo |















































