Top TradFi Assets (Derivatives) by market capitalization
TradFi Assets (Derivatives) contain 269 coins with a total market capitalization of $0 and an average price change of -2.00%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| $258.03 | +3.20% | -14.78% | $0 | $79,644.8 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $53.4 | -1.42% | -3.60% | $0 | $6,144.64 | 0.00 | ||||
| $196.31 | +0.38% | -2.13% | $0 | $37.47 | 0.00 | ||||
| $375.05 | -0.48% | -1.33% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $84.22 | +1.70% | -0.35% | $0 | $0 | 0.00 | ||||
| $59.01 | -2.12% | -3.90% | $0 | $0 | 0.00 | ||||
| $4,157.74 | -0.34% | -0.27% | $0 | $0 | 0.00 | ||||
| $1,663.96 | -1.21% | -2.85% | $0 | $0 | 0.00 | ||||
| $3.64 | +5.68% | +16.35% | $0 | $0 | 0.00 | ||||
| $6.73 | -0.20% | +1.01% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $962.04 | -1.16% | -8.18% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $153.28 | +3.22% | -7.10% | $0 | $4.57M | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $207.79 | -0.05% | +8.12% | $0 | $0 | 0.00 | ||||
| $70.17 | -0.82% | +1.38% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $143.34 | +5.22% | -1.31% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() OpenAI (Derivatives)OPENAI | -- | -- | -- | -- | -- | -- | |||
| $93.72 | +1.54% | +4.18% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $340.65 | -0.22% | +2.02% | $0 | $0 | 0.00 | ||||
| $277.07 | -0.25% | -1.58% | $0 | $0 | 0.00 | ||||
![]() Anthropic (Derivatives)ANTHROPIC | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $589.8 | +0.94% | -7.01% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1,107.3 | -2.40% | -16.06% | $0 | $0 | 0.00 | ||||
| $157.61 | -2.82% | -7.42% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1,494.43 | +3.55% | -10.30% | $0 | $561,713.65 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $35.97 | -0.08% | -0.81% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $11.34 | -3.96% | -18.28% | $0 | $0 | 0.00 | ||||
| $152.56 | +1.66% | +5.84% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- |














































