Top Tokenized Assets by market capitalization
Tokenized Assets contain 944 coins with a total market capitalization of $7.66B and an average price change of +0.78%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $8.1 | -2.28% | -8.77% | $80,405.15 | $9.61 | 9932.37 | ||||
| $342.57 | -0.56% | -1.29% | $81,066.9 | $63,912.1 | 236.65 | ||||
| $17.92 | -4.23% | -2.59% | $50,323.12 | $28,518 | 2808.84 | ||||
| $849.27 | +1.22% | -7.96% | $75,143.69 | $205,679.11 | 88.48 | ||||
| $39.37 | -0.08% | -0.58% | $72,810.43 | $5,316.87 | 1849.23 | ||||
| $1,884.84 | +0.01% | -10.71% | $74,591.68 | $409,716.22 | 39.57 | ||||
| $3.5 | -0.08% | -3.29% | $70,166.2 | $334.03 | 20025.31 | ||||
| $75.89 | -3.37% | -9.97% | $69,256.29 | $169.22 | 912.61 | ||||
| $53.67 | +2.53% | +7.86% | $64,524.28 | $1,100.91 | 1202.23 | ||||
| $38.42 | -4.97% | -15.29% | $63,429.97 | $247.09 | 1651.16 | ||||
| $219.86 | -2.98% | -0.99% | $64,729.31 | $211,071.23 | 294.41 | ||||
| $434.71 | -1.85% | -12.25% | $64,202.63 | $4,745.95 | 147.69 | ||||
| $34.55 | +0.06% | +0.89% | $60,042.55 | $0 | 1737.63 | ||||
| $11.38 | -6.14% | -14.57% | $58,436.34 | $211.94 | 5135.80 | ||||
| $9.96 | -1.12% | -0.48% | $56,518.76 | $772,290.25 | 5671.93 | ||||
| $18.46 | -8.85% | -9.02% | $52,416.92 | $122,904.91 | 2839.34 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $471.09 | -4.04% | -8.98% | $51,752.43 | $264.79 | 109.86 | ||||
| $8.85 | -4.96% | -10.31% | $51,475.79 | $0 | 5814.22 | ||||
| $158.73 | -1.57% | -7.42% | $52,921.03 | $265.01 | 333.39 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $11.01 | -3.10% | -1.86% | $50,246.62 | $200.66 | 4562.50 | ||||
| $18.63 | +4.79% | -3.36% | $42,624.4 | $261.69 | 2288.14 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $4.71 | +1.61% | +17.36% | $49,270.24 | $126,963.4 | 10464.01 | ||||
| $1,245.72 | -2.54% | +3.00% | $39,831.07 | $4,621.2 | 31.97 | ||||
| $204.83 | -5.81% | -9.92% | $41,216.11 | $99.3 | 201.23 | ||||
| $17.16 | -5.77% | -7.57% | $37,376.22 | $617.73 | 2178.59 | ||||
| $15.75 | +2.55% | -1.62% | $37,775.11 | $797,186.4 | 2398.43 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $85.87 | -1.11% | -2.30% | $37,718.5 | $99,687.1 | 439.27 | ||||
| $6.08 | -4.86% | -6.29% | $35,754.86 | $220,379.05 | 5884.61 | ||||
| $316.97 | -2.71% | -11.39% | $34,462.36 | $69.92 | 108.73 | ||||
| $772.97 | -3.53% | -12.91% | $34,819 | $368,620.65 | 45.05 | ||||
| $849.39 | +0.69% | -8.68% | $28,637.88 | $34,273.06 | 33.72 | ||||
| $137.04 | +2.19% | +8.18% | $32,455.77 | $602,993.34 | 236.83 | ||||
| $13.75 | -1.63% | -6.74% | $31,745.68 | $204.06 | 2308.52 | ||||
| $226.92 | -0.32% | -0.36% | $30,626.34 | $100,571.04 | 134.97 | ||||
| $94.92 | -3.01% | -3.41% | $28,364.43 | $102,974.24 | 298.84 | ||||
| $98.01 | -- | -4.22% | $29,855.01 | $0 | 304.60 | ||||
| $317.32 | -- | -- | $29,658.94 | $0 | 93.47 | ||||
| $97.57 | +0.99% | +10.14% | $11,297.93 | $3,046.09 | 115.79 | ||||
| $569.3 | -3.61% | -1.25% | $28,916.59 | $98,349.87 | 50.79 | ||||
| $3.08 | -3.19% | -5.48% | $26,527.89 | $291,130.97 | 8616.77 | ||||
| $10.43 | +7.26% | +19.17% | $24,725.66 | $1,154.79 | 2370.09 | ||||
| $231.31 | -2.52% | -13.64% | $26,772.8 | $336,630.62 | 115.75 |




























.png)















