Top Solana Ecosystem by market capitalization
Solana Ecosystem contain 2086 coins with a total market capitalization of $243.99B and an average price change of +3.50%. The coins are listed by market capitalization.
Solana is a blockchain platform that can be used for a variety of purposes, including decentralized finance (DeFi), non-fungible tokens (NFT), marketplaces, games, and more. It shares similarities with Ethereum, but differs in its underlying architecture, requiring developers to use Rust instead of Solidity or Vyper. However, the introduction of the Neon EVM solution may change this. One of Solana's key strengths is its scalability, with the ability to process over 700,000 transactions per second. This feature has attracted high frequency traders, led by FTX and Alameda Research. The first DeFi application on Solana is Serum, developed by the FTX team.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped ZeraWZRA | $0.02611 | -1.40% | -14.17% | $0 | $0 | 0.00 | |||
![]() I AM OUTIMOUT | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001793 | +4.42% | +15.21% | $0 | $55,805.87 | 0.00 | ||||
![]() XFeeXFEE | $12.82 | +3.60% | +34.11% | $0 | $19,316.76 | 0.00 | |||
| $0.0001238 | -13.53% | +22.98% | $0 | $2,520.53 | 0.00 | ||||
![]() Anime TokenANI | $0.0003313 | +14.01% | +41.23% | $0 | $538.33 | 0.00 | |||
| $1 | -- | -0.02% | $0 | $0 | 0.00 | ||||
![]() RTP.betRTPBET | -- | -- | -- | -- | -- | -- | |||
![]() RAGEGUY (rageguy.meme)RAGEGUY | $0.001219 | -19.36% | +75.99% | $0 | $46,852.42 | 0.00 | |||
| $0.005102 | +3.39% | -11.49% | $0 | $204,522.89 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() TribeTRIBE | $0.3857 | +0.43% | +25.10% | $0 | $0 | 0.00 | |||
![]() Olympus v2OHM | $18.22 | -1.90% | -0.68% | $0 | $192,195.76 | 0.00 | |||
![]() Media NetworkMEDIA | $0.1011 | -0.18% | -2.42% | $0 | $0 | 0.00 | |||
![]() Raptor FinanceRPTR | $0.{4}4958 | +0.85% | +13.35% | $0 | $0 | 0.00 | |||
![]() MNetNUUM | $0.0008572 | +6.59% | +35.54% | $0 | $0 | 0.00 | |||
![]() Smilek to the BankSMILEK | $0.{8}8688 | +10.73% | -97.45% | $0 | $0 | 0.00 | |||
![]() JW7 TokenJW7 | $0.01111 | -3.09% | -34.70% | $0 | $1,035.91 | 0.00 | |||
![]() SolAPE TokenSOLAPE | $0.0001058 | +3.82% | +6.25% | $0 | $11.75 | 0.00 | |||
![]() LIQ ProtocolLIQ | $0.{4}9125 | +2.44% | +17.86% | $0 | $53.34 | 0.00 | |||
![]() KingDeFiKRW | -- | -- | -- | -- | -- | -- | |||
![]() SaberSBR | $0.0002993 | -0.87% | -15.71% | $0 | $2,637.87 | 0.00 | Trade | ||
![]() Port FinancePORT | $0.002689 | -5.33% | -11.39% | $0 | $267.5 | 0.00 | |||
![]() ColanaCOL | $0.0002172 | -- | +25.38% | $0 | $0 | 0.00 | |||
![]() CATOCATO | $0.0003094 | -2.35% | +34.61% | $0 | $18.33 | 0.00 | |||
![]() Solpad FinanceSOLPAD | $0.{6}2974 | -4.25% | +12.20% | $0 | $530.71 | 0.00 | |||
| $0.{4}2260 | -8.56% | +1.00% | $0 | $177.17 | 0.00 | ||||
| $0.{5}2237 | +1.22% | +20.51% | $0 | $1.56M | 0.00 | ||||
![]() Own The DogeDOG | $0.0004622 | +0.62% | +24.20% | $0 | $362.44 | 0.00 | |||
| $0.0001675 | -8.29% | +14.96% | $0 | $216.61 | 0.00 | ||||
| $0.{4}3067 | +42.70% | +34.82% | $0 | $18.49 | 0.00 | ||||
![]() KurobiKURO | $0.{5}9011 | +0.22% | +2.86% | $0 | $9.7 | 0.00 | |||
![]() AllbridgeABR | $0.03969 | -14.05% | -21.61% | $0 | $4.7 | 0.00 | |||
![]() Grape NetworkGRAPE | $0.{4}8492 | +0.47% | +24.19% | $0 | $0 | 0.00 | |||
![]() DinoDINO | $0.0001703 | +3.90% | +20.65% | $0 | $467.5 | 0.00 | |||
![]() SolbergSLB | $0.008133 | +1.49% | +4.51% | $0 | $164.86 | 0.00 | |||
![]() Ninja ProtocolNINJA | $0.0005253 | +6.52% | +14.56% | $0 | $0 | 0.00 | |||
![]() Sentre ProtocolSNTR | $0.0002091 | -0.25% | +25.16% | $0 | $508.67 | 0.00 | |||
![]() StarLaunchSTARS | $0.0004341 | +0.31% | -16.68% | $0 | $16.84 | 0.00 | |||
![]() SolDogeSDOGE | $0.{5}2558 | +2.73% | +7.36% | $0 | $154.02 | 0.00 |








































