Top DAO by market capitalization
DAO contain 156 coins with a total market capitalization of $12.46B and an average price change of +7.13%. The coins are listed by market capitalization.
Decentralized Autonomous Organizations (DAOs) are entities built atop blockchain technology, operating self-sufficiently with predefined rules set by members. These digital organizations enable participants to collaborate in a trustless environment, underpinning their operations with transparent, open, and decentralized principles. Leveraging self-executing smart contracts, DAOs ensure transparency and autonomy in their operations.
Every member defines the DAO's modus operandi – from asset management and communication channels to voting mechanisms, governance, and project execution. An intrinsic feature is the open-access ledger, particularly for financial transactions, fostering an incorruptible ecosystem where members seamlessly cooperate. This collaborative model is becoming increasingly prominent in shaping De-Fi, Game-Fi, DApps, and other crypto or token ventures.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() inSure DeFiSURE | $0.0002239 | -11.53% | +13.98% | $6.00M | $0 | 26.79B | |||
| $9.24 | +2.17% | +7.52% | $6.69M | $29,870.79 | 723718.25 | ||||
![]() Badger DAOBADGER | $0.3397 | +0.77% | -1.17% | $6.63M | $558,189.37 | 19.51M | Trade | ||
![]() HashflowHFT | $0.006564 | -5.71% | -23.28% | $6.03M | $5.05M | 918.56M | Trade | ||
![]() GOLDAOGOLDAO | $0.006053 | +29.54% | +56.79% | $4.80M | $2,851.49 | 792.56M | |||
![]() MESSIERM87 | $0.{5}4966 | +7.79% | +22.02% | $4.39M | $47,451.89 | 884.85B | |||
![]() AragonANT | $0.09241 | -- | +1.88% | $3.99M | $0 | 43.19M | Trade | ||
![]() ParagonsDAOPDT | $0.06579 | +9.57% | +16.37% | $5.42M | $3,276.51 | 82.33M | |||
![]() AlephiumALPH | $0.03205 | +6.48% | +9.50% | $4.36M | $230,283.31 | 136.11M | Trade | ||
![]() HydranetHDN | $0.02259 | -2.55% | -10.05% | $4.25M | $96,040.03 | 188.01M | |||
![]() VitaDAOVITA | $0.2574 | -15.94% | +11.83% | $3.72M | $6,789.97 | 14.47M | |||
![]() Harvest FinanceFARM | $5.66 | +1.14% | +15.11% | $3.81M | $128,813 | 672183.44 | |||
![]() HOPRHOPR | $0.01116 | -1.17% | -1.82% | $3.81M | $125,067.32 | 341.17M | |||
![]() Cult DAOCULT | $0.{6}6941 | +6.16% | +5.26% | $3.00M | $291.67 | 4.32T | Trade | ||
| $0.004534 | +3.05% | +7.51% | $3.50M | $23,647.78 | 772.29M | ||||
![]() DAOBaseBEE | $0.01850 | -10.01% | -35.69% | $3.22M | $258,142.93 | 174.09M | |||
![]() FlamingoFLM | $0.005288 | +0.02% | +0.05% | $3.00M | $0 | 566.45M | Trade | ||
![]() WHALEWHALE | $0.2577 | +20.89% | +24.49% | $2.58M | $0 | 10.00M | |||
![]() Volt InuVOLT | $0.{7}3929 | +7.36% | -2.79% | $2.15M | $22,290.73 | 54.77T | Trade | ||
| $0.1740 | +1.31% | -5.25% | $2.50M | $700,799.77 | 14.34M | ||||
![]() AavegotchiGHST | $0.04458 | +1.83% | +4.39% | $2.35M | $49,241.5 | 52.75M | Trade | ||
![]() TokenFiTOKEN | $0.002053 | +16.64% | +16.47% | $2.05M | $1.84M | 1.00B | |||
![]() ChamberDHT | $0.03324 | +3.83% | +32.56% | $1.81M | $120.35 | 54.39M | |||
| $0.03145 | -1.02% | +7.19% | $1.74M | $2.39 | 55.44M | ||||
![]() KadenaKDA | $0.004851 | +3.12% | +3.38% | $1.63M | $6,900.93 | 335.29M | Trade | ||
![]() RaribleRARI | $0.08281 | +2.87% | +3.00% | $1.61M | $77,836.52 | 19.49M | |||
![]() Dora FactoryDORA | $0.002388 | +4.77% | -22.02% | $1.28M | $95,255.63 | 537.28M | |||
![]() PIVXPIVX | $0.01178 | +3.44% | -36.21% | $1.25M | $348,990.01 | 105.92M | |||
![]() DFI.MoneyYFII | $27.48 | +0.69% | +9.37% | $1.06M | $16,388.51 | 38596.00 | Trade | ||
![]() ProsperPROS | $0.01977 | +0.10% | -3.57% | $1.02M | $55,510.36 | 51.39M | |||
![]() Cream FinanceCREAM | $0.5081 | +4.83% | +19.23% | $942,836.81 | $0 | 1.86M | |||
![]() RigoBlockGRG | $0.3266 | -3.73% | +20.35% | $882,053.94 | $19.93 | 2.70M | |||
![]() Bad Idea AIBAD | $0.{9}7562 | +13.77% | +17.37% | $467,916.81 | $480.78 | 618.73T | Trade | ||
![]() Push ProtocolPUSH | $0.005727 | -1.93% | +31.53% | $516,756.61 | $30,250.21 | 90.24M | Trade | ||
| $0.003560 | -2.76% | -22.44% | $385,499.38 | $480,772.53 | 108.30M | Trade | |||
![]() Hakka.FinanceHAKKA | $0.001042 | -0.02% | -37.66% | $393,685.93 | $0 | 377.89M | |||
![]() ApeBondABOND | $0.0004488 | +2.51% | +0.31% | $285,887.25 | $0 | 636.94M | |||
| $1.4 | +10.08% | +29.25% | $271,103.01 | $0 | 193796.00 | ||||
![]() BarnBridgeBOND | $0.03408 | -2.43% | -7.50% | $269,611.48 | $2.02 | 7.91M | Trade | ||
![]() PoolTogetherPOOL | $0.03744 | +11.86% | +18.83% | $253,385.57 | $0 | 6.77M | |||
![]() GamiumGMM | $0.{5}4442 | +1.14% | +2.74% | $217,488.64 | $378.87 | 48.96B | |||
![]() KnoxNetKNX | $0.0002107 | +28.33% | +31.54% | $210,657.78 | $1,164.6 | 1000.00M | |||
![]() Choise.aiCHO | $0.0004202 | +2.82% | +3.49% | $219,636.94 | $59,961.08 | 522.67M | |||
![]() Hifi FinanceHIFI | $0.001424 | +5.58% | +4.59% | $202,207.75 | $84.74 | 141.98M | Trade | ||
![]() SOVRUNSOVRN | $0.0009335 | +1.76% | -9.80% | $172,212.24 | $353.89 | 184.48M | Trade | ||
![]() K9 FinanceKNINE | $0.{6}4267 | +6.73% | +7.72% | $171,667.2 | $463.14 | 402.27B | |||
![]() PillarPLR | $0.0006939 | -13.91% | -0.35% | $179,970.86 | $13.25 | 259.35M | |||
![]() PrismPRISM | $0.0002964 | -0.48% | -1.59% | $171,093.9 | $34.83 | 577.15M | |||
| $0.0001996 | -13.86% | -40.99% | $129,842.45 | $2,115.13 | 650.48M |
















































