Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1206 coins with a total market capitalization of $2.66T and an average price change of +5.94%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.01244 | +3.67% | +24.58% | $70.41M | $22.59M | 5.66B | ||||
![]() SafeSAFE | $0.09531 | +7.01% | +10.87% | $73.15M | $1.50M | 767.45M | |||
![]() TurboTURBO | $0.0009661 | +15.43% | +23.34% | $66.66M | $20.75M | 69.00B | Trade | ||
![]() ComedianBAN | $0.07375 | +2.26% | -0.90% | $73.74M | $4.14M | 999.96M | Trade | ||
![]() LivepeerLPT | $1.31 | +5.21% | +9.32% | $65.34M | $7.49M | 49.69M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() MinaMINA | $0.04696 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Data NetworkDATA | $0.1901 | +6.28% | -0.95% | $68.05M | $18.88M | 357.92M | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}3644 | +5.70% | +10.23% | $65.29M | $4.44M | 179186.02T | Trade | ||
![]() KusamaKSM | $3.18 | +3.13% | +10.80% | $59.48M | $3.41M | 18.70M | Trade | ||
![]() CoW ProtocolCOW | $0.1140 | +4.74% | +13.21% | $65.56M | $7.87M | 575.05M | Trade | ||
![]() VeloVELO | $0.003673 | +3.40% | +14.32% | $64.51M | $1.96M | 17.56B | Trade | ||
| $777.42 | +0.17% | -0.89% | $70.07M | $473,189.05 | 90134.27 | Trade | |||
![]() BedrockBR | $0.2384 | -0.94% | +0.10% | $71.91M | $3.58M | 301.67M | |||
![]() HoloHOT | $0.0003517 | +4.05% | +9.93% | $62.24M | $3.23M | 176.95B | Trade | ||
![]() NumeraireNMR | $8.53 | +3.34% | +5.05% | $63.26M | $5.68M | 7.41M | Trade | ||
![]() NEXPACENXPC | $0.2184 | +2.52% | +21.61% | $65.64M | $7.89M | 300.49M | Trade | ||
![]() Useless CoinUSELESS | $0.05644 | +17.84% | +50.23% | $56.39M | $16.74M | 999.08M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() SuperVerseSUPER | $0.09710 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.2751 | +4.01% | +8.05% | $65.74M | $2.87M | 239.00M | Trade | |||
![]() Theta FuelTFUEL | $0.008031 | +5.10% | +11.79% | $59.75M | $857,781.98 | 7.44B | Trade | ||
![]() WalrusWAL | $0.02484 | +9.44% | +22.18% | $62.36M | $6.66M | 2.51B | Trade | ||
![]() BerachainBERA | $0.1910 | +21.31% | +38.05% | $60.70M | $42.91M | 317.79M | Trade | ||
| $0.009298 | +5.96% | +15.50% | $59.25M | $109.13M | 6.37B | Trade | |||
![]() ChainOpera AICOAI | $0.3285 | +3.23% | +0.03% | $61.77M | $5.26M | 188.00M | Trade | ||
![]() TROLL (SOL)TROLL | $0.05127 | +4.77% | +36.73% | $51.20M | $3.78M | 998.77M | |||
![]() AlloraALLO | $0.3022 | -0.62% | +13.14% | $60.58M | $25.30M | 200.50M | Trade | ||
| $0.05650 | +43.84% | +5964.82% | $56.50M | $58.30M | 1000.00M | ||||
![]() RedStoneRED | $0.1102 | +1.98% | +29.33% | $53.71M | $16.12M | 487.34M | Trade | ||
![]() CapricornAPR | $0.2199 | +18.29% | -58.06% | $61.09M | $225.54M | 277.81M | Trade | ||
![]() SushiSwapSUSHI | $0.1841 | +6.07% | +15.43% | $52.81M | $6.33M | 286.84M | Trade | ||
![]() Jelly-My-JellyJELLYJELLY | $0.05774 | +0.05% | +0.15% | $57.74M | $3.47M | 1000.00M | Trade | ||
![]() ConstitutionDAOPEOPLE | $0.01077 | +32.94% | +38.52% | $54.50M | $71.52M | 5.06B | Trade | ||
![]() LineaLINEA | $0.002508 | +8.94% | +18.77% | $56.61M | $14.67M | 22.57B | Trade | ||
![]() RavencoinRVN | $0.003027 | +7.59% | +13.93% | $49.68M | $5.64M | 16.41B | Trade | ||
![]() pufETHPUFETH | $2,567.34 | +3.94% | +26.75% | $57.19M | $0 | 22276.53 | |||
![]() OpenLedgerOPEN | $0.1749 | +9.58% | -2.70% | $55.78M | $7.98M | 318.99M | Trade | ||
![]() RiverRIVER | $2.9 | +5.50% | +9.21% | $56.78M | $5.90M | 19.60M | Trade | ||
![]() ZilliqaZIL | $0.002520 | +4.77% | +4.74% | $50.68M | $3.01M | 20.11B | Trade | ||
![]() PharosPROS | $0.3938 | -0.57% | +5.33% | $53.40M | $2.19M | 135.60M | |||
![]() Enjin CoinENJ | $0.02609 | +4.48% | +8.33% | $52.01M | $4.33M | 1.99B | Trade | ||
| $0.05508 | +7.45% | +34.33% | $55.07M | $43.54M | 999.84M | Trade | |||
![]() ToshiTOSHI | $0.0001194 | +10.30% | +20.35% | $50.21M | $4.11M | 420.67B | Trade | ||
![]() StraitsX USDXUSD | $1 | +0.05% | +0.04% | $55.16M | $9.97M | 55.13M |


























.png)

















