Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1214 coins with a total market capitalization of $2.61T and an average price change of +17.23%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $11.28 | -2.51% | -14.35% | $704,620.91 | $1.34M | 62483.71 | ||||
![]() KiloExKILO | $0.003231 | +3.00% | +6.04% | $683,966.96 | $1,404.83 | 211.70M | Trade | ||
![]() ScallopSCA | $0.004720 | +18.12% | -8.45% | $769,525.65 | $357,111.04 | 163.05M | |||
| $0.004311 | -7.96% | -54.94% | $646,650.08 | $186,729.8 | 150.00M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() ReservoirDAM | $0.001992 | -1.29% | -22.72% | $532,970.19 | $3,619.73 | 267.54M | |||
| $1,758.93 | -0.50% | -4.53% | $629,952.28 | $839,908.53 | 358.14 | ||||
![]() Radiant CapitalRDNT | $0.0004209 | -1.50% | +2.76% | $604,798.5 | $93,445.73 | 1.44B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() 老子老子 | -- | -- | -- | -- | -- | -- | |||
| $493.79 | -1.03% | -2.56% | $600,592.83 | $1.21M | 1216.30 | ||||
![]() DeepNodeDN | $0.02568 | +14.89% | -5.27% | $577,721.72 | $701,968.83 | 22.50M | |||
![]() MatchainMAT | $0.03631 | +1.21% | +10.39% | $576,847.26 | $126,858.04 | 15.89M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Sigma.MoneySIGMA | $0.003751 | +5.90% | +6.47% | $543,919.56 | $5,028.65 | 145.00M | |||
![]() MaigaMAIGA | $0.001942 | +5.22% | -28.04% | $543,665.45 | $6,477.14 | 280.00M | |||
![]() Unagi TokenUNA | $0.001058 | -0.89% | +65.87% | $820,735.44 | $2,406.84 | 775.73M | |||
| $61.55 | -0.36% | +4.56% | $525,593.1 | $644,814.55 | 8539.57 | ||||
| $80.73 | +6.67% | +3.17% | $525,857.01 | $3,312.83 | 6514.16 | ||||
![]() GAIAGAIA | $0.003109 | -0.91% | -7.62% | $528,495.01 | $117,946.81 | 170.00M | Trade | ||
| $60.28 | +9.06% | +2.32% | $508,644.82 | $937,419.51 | 8438.71 | ||||
| $122.62 | +0.60% | +2.93% | $503,632.82 | $584,990.28 | 4107.24 | ||||
| $303.87 | -1.96% | -3.70% | $486,364.5 | $152,006.61 | 1600.54 | ||||
![]() Push ProtocolPUSH | $0.005727 | -1.93% | +31.53% | $516,756.61 | $30,250.21 | 90.24M | Trade | ||
| $0.003747 | -2.15% | -10.16% | $405,815.69 | $457,229.05 | 108.30M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Dego FinanceDEGO | $0.01935 | -6.97% | +1.31% | $406,414.21 | $357,732.47 | 21.00M | |||
![]() CakepieCKP | $0.5943 | -0.74% | +0.88% | $393,359.75 | $531.27 | 661915.10 | |||
![]() MubarakahMUBARAKAH | -- | -- | -- | -- | -- | -- | |||
| $18.45 | +1.39% | -2.26% | $380,724.09 | $547,296.22 | 20637.51 | ||||
![]() LayerEdgeEDGEN | $0.001036 | +10.10% | -13.60% | $300,378.37 | $0 | 290.00M | |||
![]() NFPromptNFP | $0.0004968 | +2.04% | -0.82% | $298,452.73 | $244,426.06 | 600.81M | Trade | ||
| $8.67 | +4.62% | -5.65% | $299,406.78 | $1.37M | 34539.27 | ||||
![]() BinamonBMON | -- | -- | -- | -- | -- | -- | |||
| $0.03059 | +2.18% | +4.68% | $292,047.34 | $742.72 | 9.55M | Trade | |||
![]() CUDISCUDIS | $0.0009796 | -2.57% | -7.05% | $242,446.44 | $374,032.97 | 247.50M | Trade | ||
![]() MetaArenaTIMI | $0.0006573 | +3.63% | -0.34% | $261,755.72 | $3,313.78 | 398.25M | |||
![]() Broccoli (broccolibnb.org)BROCCOLI | $0.001533 | -13.99% | -32.24% | $282,418.06 | $19,319.03 | 184.26M | |||
![]() GelatoGEL | $0.0008736 | -- | -- | $246,655.13 | $0 | 282.36M | |||
| $11.24 | +5.38% | +23.75% | $242,659.34 | $1.32M | 21584.68 |






































.png)

