Top Rehypothecated Crypto by market capitalization
Rehypothecated Crypto naglalaman ng 192 mga coins na may kabuuang market capitalization na $132.53B at isang average na pagbabago ng presyo ng -1.79%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Coinbase Wrapped MEGAcbMEGA | -- | -- | -- | -- | -- | -- | |||
| $0.004093 | +4.70% | +28.87% | $636,416.79 | $0 | 155.50M | ||||
![]() Wrapped CoreWCORE | $0.02450 | -3.92% | +19.04% | $457,096.88 | $0 | 18.66M | |||
![]() GTETHGTETH | $2,476.2 | -0.75% | +29.50% | $395,672.35 | $70,872.96 | 159.79 | |||
![]() teleBTCTELEBTC | $77,259.88 | -0.80% | +22.73% | $233,633.16 | $1.05M | 3.02 | |||
![]() Wrapped KavaWKAVA | $0.04543 | -0.22% | +10.90% | $374,965.56 | $0 | 8.25M | |||
![]() Wrapped WDOGEWWDOGE | $0.05494 | +0.02% | +0.08% | $276,245.01 | $28,511.01 | 5.03M | |||
![]() Wrapped KaspaWKAS | $0.001892 | -7.00% | -21.34% | $225,241.44 | $19.84 | 119.07M | |||
![]() Wrapped KrownWKROWN | $0.0001578 | -2.32% | -25.09% | $150,101.49 | $159,041.53 | 951.49M | |||
![]() Wrapped AstarWASTR | $0.005418 | +0.83% | -10.52% | $138,458 | $0 | 25.55M | |||
| $0.0003747 | -0.43% | -7.58% | $119,914.85 | $0 | 320.00M | Trade | |||
![]() Wrapped ShidoWSHIDO | $0.0001245 | -7.42% | -16.83% | $107,494.24 | $3,644.18 | 863.08M | |||
![]() Edgevana Staked SOLEDGESOL | $131.91 | +8.23% | +34.51% | $109,218.35 | $102.59 | 827.95 | |||
![]() Wrapped-EnergiWNRG | $0.008892 | -- | +5.97% | $102,659.67 | $0 | 11.55M | |||
![]() Wrapped TFUELWTFUEL | $0.008811 | +0.60% | +25.81% | $101,246.6 | $0 | 11.49M | |||
![]() Stride Staked JUNOstJUNO | $0.03103 | +0.88% | +11.36% | $87,692.47 | $0 | 2.83M | |||
![]() Wrapped THETAWTHETA | $0.1766 | -5.18% | +28.65% | $78,871.44 | $0 | 446726.78 | |||
![]() Ditto Staked AptosstAPT | $0.6264 | -4.68% | +3.14% | $47,988.25 | $0 | 76614.10 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Wrapped HarmonyWONE | $0.{5}4801 | -11.63% | +88.64% | $15,719.14 | $1,169.27 | 3.27B | |||
![]() Wrapped DogecoinWDOGE | $0.08659 | -4.44% | +21.63% | $6,238.83 | $115,362.63 | 72050.21 | |||
![]() pTokens BTCpBTC | $107.1 | +0.84% | +20.71% | $1,523.44 | $0 | 14.23 | |||
![]() Venus SXPvSXP | $0.{5}1266 | -0.34% | -99.99% | $17.23 | $0 | 13.61M | |||
![]() pumpBTC (Rehypothecated BTC)PUMPBTC | $0.01057 | +1.43% | +4.47% | $5.55 | $2,308.74 | 524.80 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ynETH MAXynETHx | $2,531.51 | +5.32% | +29.37% | $0 | $0 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $74,630.43 | +0.22% | +20.07% | $0 | $0 | 0.00 | |||
![]() Wrapped PlasmaWXPL | $0.09366 | -6.99% | +23.23% | $0 | $5.78M | 0.00 | |||
![]() sBTCSBTC | $79,780.34 | +1.16% | +24.36% | $0 | $25,999.33 | 0.00 | |||
| $2,456.13 | +1.46% | +31.02% | $0 | $650,333.4 | 0.00 | ||||
![]() OKX Staked ETHXBETH | -- | -- | -- | -- | -- | -- | |||
![]() Tether Near BridgediUSDT | $1 | -0.04% | +0.32% | $0 | $16.71M | 0.00 | |||
| $2,470.89 | +0.20% | +29.23% | $0 | $11.91M | 0.00 | ||||
| $78,970.84 | +1.85% | +22.33% | $0 | $0 | 0.00 | ||||
![]() Bitget Wrapped BTCBGBTC | $79,239.09 | +0.43% | +22.58% | $0 | $16,130.82 | 0.00 | |||
| $0.1083 | +2.15% | +46.81% | $0 | $92,168.42 | 0.00 | ||||
![]() Wrapped MonadWMON | $0.02867 | +3.71% | +37.65% | $0 | $5.24M | 0.00 | |||
| $2.09 | +2.61% | +32.25% | $0 | $19,716.86 | 0.00 | ||||
| $4.19 | -1.62% | +18.65% | $0 | $834.87 | 0.00 | ||||
![]() Staked NEARSTNEAR | $2.78 | -4.46% | +15.04% | $0 | $0 | 0.00 |


















.png)




.png)


.png)












