Top OKX Ventures Portfolio by market capitalization
OKX Ventures Portfolio naglalaman ng 60 mga coins na may kabuuang market capitalization na $69.86B at isang average na pagbabago ng presyo ng +1.18%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $109.29 | -0.56% | -9.56% | $64.38B | $1.30B | 589.05M | Trade | ||
![]() EthenaENA | $0.2231 | +1.34% | -5.34% | $2.99B | $246.54M | 13.41B | Trade | ||
![]() ZKsyncZK | $0.01625 | +12.90% | +22.66% | $177.16M | $94.23M | 10.90B | Trade | ||
![]() 0G0G | $0.2721 | +2.97% | -8.40% | $163.29M | $13.66M | 600.07M | Trade | ||
![]() BabylonBABY | $0.01307 | -3.06% | -3.16% | $63.99M | $4.01M | 4.89B | Trade | ||
![]() AstarASTR | $0.007121 | +2.66% | -5.36% | $62.54M | $975,353.14 | 8.78B | Trade | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LombardBARD | $0.1240 | +0.47% | -8.35% | $45.11M | $2.72M | 363.75M | Trade | ||
![]() CasperCSPR | $0.002420 | -1.60% | -3.55% | $41.95M | $1.67M | 17.34B | Trade | ||
![]() RHEA FinanceRHEA | $0.09632 | +4.44% | +31.65% | $39.69M | $3.76M | 412.03M | Trade | ||
![]() MomentumMMT | $0.1768 | -2.47% | -4.64% | $36.08M | $3.81M | 204.10M | Trade | ||
![]() RenzoREZ | $0.003912 | +0.46% | -5.29% | $35.56M | $5.44M | 9.09B | Trade | ||
| $0.4654 | +3.44% | -6.38% | $31.34M | $1.96M | 67.35M | Trade | |||
![]() MetisMETIS | $3.51 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() WAXWAXP | $0.005788 | -1.63% | -7.72% | $26.66M | $544,612.46 | 4.61B | Trade | ||
| $0.02821 | +2.65% | -2.14% | $26.38M | $6.86M | 935.33M | Trade | |||
![]() Big TimeBIGTIME | $0.008350 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PlaysOutPLAY | $0.02249 | -3.26% | -23.17% | $22.96M | $564,764.56 | 1.02B | |||
![]() CodattaXNY | $0.005871 | -1.62% | -13.74% | $21.35M | $671,441.79 | 3.64B | |||
![]() CapricornAPR | $0.07063 | -7.23% | -47.12% | $19.62M | $8.14M | 277.81M | Trade | ||
![]() BitlayerBTR | $0.05010 | -0.50% | +0.29% | $16.70M | $2.65M | 333.29M | Trade | ||
![]() zkPassZKP | $0.04983 | +1.43% | +0.57% | $15.03M | $7.44M | 301.67M | Trade | ||
| $0.009975 | +5.11% | +3.51% | $12.43M | $15.61M | 1.25B | Trade | |||
![]() RateXRTX | $0.6671 | -0.90% | -5.66% | $11.67M | $44,924.83 | 17.50M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.01948 | +0.82% | +0.07% | $10.55M | $1.11M | 541.67M | Trade | ||
![]() MyShellSHELL | $0.02375 | -1.30% | -0.17% | $10.49M | $4.10M | 441.56M | Trade | ||
![]() Gods UnchainedGODS | $0.02355 | +1.97% | -7.93% | $10.56M | $125,317.85 | 448.44M | Trade | ||
![]() Zeus NetworkZEUS | $0.01077 | +52.20% | +371.47% | $10.03M | $21.17M | 931.40M | |||
![]() StakeStoneSTO | $0.04027 | +0.02% | -1.51% | $9.07M | $1.75M | 225.33M | Trade | ||
![]() MUX ProtocolMCB | $2.36 | -0.23% | -3.16% | $9.00M | $0 | 3.82M | |||
| $0.0008690 | -3.76% | -8.10% | $7.09M | $684,106.54 | 8.16B | Trade | |||
![]() HyperionRION | $0.1249 | +0.26% | -13.63% | $5.19M | $235,703.11 | 41.54M | |||
| $0.005817 | +0.14% | -8.30% | $4.89M | $1.11M | 840.88M | ||||
![]() CLVCLV | $0.002335 | +0.02% | -0.22% | $2.86M | $27,219.44 | 1.22B | |||
![]() Cere NetworkCERE | $0.0001899 | +2.66% | -6.01% | $1.32M | $36,732.57 | 6.94B | Trade | ||
![]() SaitoSAITO | $0.0003561 | -3.17% | -3.01% | $704,764.77 | $3,822.85 | 1.98B | |||
| $0.005743 | +1.57% | -1.92% | $499,178.69 | $0 | 86.92M | Trade | |||
![]() DeFiDEFI | $0.0001068 | +0.52% | -5.27% | $458,112.62 | $139,831.73 | 4.29B | |||
![]() SatLayerSLAY | $0.0002919 | -1.06% | -15.71% | $301,417.96 | $0 | 1.03B | |||
![]() NaboxNABOX | $0.{6}8464 | +0.50% | -5.00% | $176,575.07 | $0 | 208.61B | |||
![]() Privasea AIPRAI | $0.0004286 | +10.48% | +17.98% | $144,700.49 | $25,181.13 | 337.60M | Trade | ||
![]() Forj (Bondly)BONDLY | $0.0001119 | +2.11% | -4.01% | $110,073.85 | $0 | 983.62M | |||
![]() ErthaERTHA | $0.{4}3808 | +0.48% | -5.69% | $76,158.31 | $0 | 2.00B | |||
![]() SIDUSSIDUS | $0.{5}4253 | -12.60% | -9.03% | $77,748.42 | $0 | 18.28B | |||
![]() APYSwapAPYS | $0.003247 | +3.65% | +0.88% | $59,064.38 | $0 | 18.19M | |||
![]() O3 SwapO3 | $0.0008823 | -0.04% | -0.67% | $50,138.2 | $0 | 56.83M | |||
![]() DinoSwapDINO | $0.0002475 | +0.52% | -3.14% | $38,477.36 | $0 | 155.47M |














































