Top Interoperability by market capitalization
Interoperability naglalaman ng 88 mga coins na may kabuuang market capitalization na $15.92B at isang average na pagbabago ng presyo ng -1.15%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $10.97 | -6.27% | -12.52% | $8.21B | $379.07M | 748.10M | Trade | ||
![]() CantonCC | $0.09401 | -1.59% | -10.00% | $3.72B | $12.05M | 39.60B | Trade | ||
![]() CosmosATOM | $1.52 | -4.44% | -17.05% | $804.35M | $36.27M | 530.57M | Trade | ||
![]() QuantQNT | $60.99 | -4.81% | -9.15% | $736.33M | $6.74M | 12.07M | Trade | ||
![]() FunctionFBTC | $76,952.57 | -1.05% | -1.74% | $653.93M | $51,137.7 | 8497.78 | |||
![]() LayerZeroZRO | $0.9450 | -9.29% | -16.60% | $353.79M | $38.80M | 374.37M | Trade | ||
| $0.{6}3131 | -5.38% | +2.52% | $309.02M | $8.28M | 987.04T | Trade | |||
![]() OriginTrailTRAC | $0.3078 | -6.02% | -8.77% | $153.90M | $4.55M | 500.00M | Trade | ||
| $0.07149 | -8.94% | -7.56% | $106.93M | $6.12M | 1.50B | Trade | |||
| $0.009733 | -4.33% | -5.41% | $62.86M | $85.49M | 6.46B | Trade | |||
![]() aelfELF | $0.06674 | -6.90% | +34.93% | $55.16M | $4.50M | 826.49M | Trade | ||
![]() ZetaChainZETA | $0.03570 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AxelarAXL | $0.04378 | -3.18% | -1.30% | $54.24M | $44.99M | 1.24B | Trade | ||
| $0.001069 | -10.15% | -4.24% | $52.97M | $3.14M | 49.53B | Trade | |||
![]() AltlayerALT | $0.006571 | -3.50% | +0.02% | $46.83M | $13.18M | 7.13B | Trade | ||
![]() REALASSET | $0.2582 | -0.18% | -0.98% | $45.46M | $771,440.21 | 176.04M | |||
![]() BifrostBFC | $0.02599 | -8.71% | +141.25% | $36.04M | $3.02M | 1.39B | |||
![]() IrysIRYS | $0.01357 | -3.05% | -8.46% | $34.82M | $1.77M | 2.57B | Trade | ||
| $0.04143 | -0.86% | -0.11% | $29.86M | $160,829.1 | 720.69M | Trade | |||
![]() deBridgeDBR | $0.01559 | +0.84% | +2.91% | $30.01M | $2.72M | 1.92B | Trade | ||
![]() HyperlaneHYPER | $0.06864 | -2.05% | -4.02% | $28.25M | $3.66M | 411.53M | Trade | ||
![]() SynapseSYN | $0.1002 | +18.14% | +10.56% | $23.57M | $16.82M | 235.35M | Trade | ||
![]() iExec RLCRLC | $0.2723 | -0.68% | -10.14% | $23.69M | $1.73M | 87.00M | Trade | ||
![]() SwftCoinSWFTC | $0.002387 | -3.61% | -5.99% | $23.87M | $523,458.7 | 10.00B | |||
![]() Defi AppHOME | $0.005185 | -4.72% | -13.48% | $22.47M | $6.64M | 4.33B | |||
| $0.02694 | -2.06% | +4.18% | $22.65M | $12.82M | 840.50M | Trade | |||
![]() FluxFLUX | $0.05405 | -5.39% | +3.69% | $22.67M | $4.68M | 419.39M | Trade | ||
![]() CyberCYBER | $0.2691 | -6.71% | -15.59% | $20.94M | $7.88M | 77.80M | Trade | ||
![]() ShentuCTK | $0.1176 | -5.36% | +1.17% | $19.28M | $2.85M | 163.91M | Trade | ||
![]() EnsoENSO | $0.9147 | +0.22% | +2.07% | $18.83M | $4.70M | 20.59M | Trade | ||
![]() BiconomyBICO | $0.01899 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() NYMNYM | $0.02230 | +0.54% | -13.34% | $18.76M | $3.42M | 841.15M | Trade | ||
![]() ArcBlockABT | $0.1832 | -3.53% | -7.06% | $18.05M | $54,297.61 | 98.55M | Trade | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() Celer NetworkCELR | $0.002009 | -5.14% | -9.69% | $15.71M | $1.83M | 7.82B | Trade | ||
| $0.1795 | -0.26% | +16.10% | $15.14M | $56,090.85 | 84.37M | ||||
![]() InitiaINIT | $0.06816 | +4.49% | -0.44% | $14.15M | $2.42M | 207.66M | Trade | ||
![]() ICONICX | $0.01296 | -2.30% | -19.08% | $14.22M | $1.09M | 1.10B | Trade | ||
![]() Newton ProtocolNEWT | $0.04314 | -3.60% | -5.64% | $14.56M | $2.95M | 337.49M | Trade | ||
![]() Particle NetworkPARTI | $0.02229 | -3.37% | -10.28% | $13.18M | $7.04M | 591.44M | Trade | ||
![]() WanchainWAN | $0.05655 | -2.71% | -3.75% | $11.26M | $187,238.18 | 199.06M | |||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $0.004441 | -0.68% | -5.42% | $9.86M | $3.43M | 2.22B | ||||
![]() MoonriverMOVR | $0.7882 | -3.31% | -6.21% | $9.84M | $3.49M | 12.49M | Trade | ||
![]() MAP ProtocolMAPO | $0.001234 | +2.58% | -0.37% | $7.71M | $1.35M | 6.25B | Trade | ||
![]() SUPRASUPRA | $0.0001760 | -4.32% | -5.27% | $7.55M | $452,029.1 | 42.93B | |||
![]() WhiteCoinXWC | $0.007433 | -10.79% | -16.74% | $5.68M | $630,080.22 | 764.32M |






![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)







































