Top Derivatives by market capitalization
Derivatives naglalaman ng 88 mga coins na may kabuuang market capitalization na $25.60B at isang average na pagbabago ng presyo ng +3.10%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() SuperpSUP | $0.0008239 | +4.01% | -41.51% | $310,840.75 | $49,759.95 | 377.28M | Trade | ||
| $1.55 | +5.37% | +44.77% | $300,378.16 | $0 | 193796.00 | ||||
| $0.003779 | +18.15% | -8.98% | $293,825.68 | $1,749.72 | 77.74M | Trade | |||
![]() ZetaZEX | $0.0009714 | +2.17% | -23.50% | $182,392.67 | $1,561.86 | 187.77M | |||
![]() HedgetHGET | $0.06372 | +0.27% | -2.33% | $111,599.15 | $8 | 1.75M | |||
![]() HyperbotBOT | $0.0001134 | +26.60% | +2.14% | $74,052.62 | $0 | 652.91M | |||
![]() DexCheck AIDCK | $0.0001046 | -5.25% | +8.29% | $70,968.01 | $483.68 | 678.22M | Trade | ||
![]() OpiumOPIUM | $0.01014 | -21.04% | -0.47% | $42,206.5 | $26.15 | 4.16M | |||
![]() LogX NetworkLOGX | $0.{4}4512 | +6.34% | +87.33% | $45,117.65 | $143,938.85 | 1000.00M | |||
![]() BituneTUNE | $0.001406 | +4.04% | +4.27% | $44,006.28 | $211.04 | 31.30M | |||
![]() XpanseHZN | $0.0002601 | +9.56% | +10.15% | $31,399.5 | $0 | 120.71M | |||
| $0.0008499 | -21.22% | -0.43% | $24,652.57 | $16.37 | 29.01M | ||||
![]() BSXBSX | $0.0001325 | +0.81% | +32.63% | $25,109.09 | $2.02 | 189.48M | |||
![]() TranchessCHESS | $0.{4}6813 | +1.05% | +0.23% | $14,024.99 | $0 | 205.87M | Trade | ||
![]() OddzODDZ | $0.0001308 | -- | -- | $12,951.51 | $0 | 99.00M | |||
![]() PremiaPREMIA | $0.01184 | -3.30% | -38.38% | $0 | $0 | 0.00 | |||
![]() RailsRAILS | $0.04157 | -5.50% | -8.01% | $0 | $1,428 | 0.00 | |||
| $10.15 | -1.90% | -5.69% | $0 | $0 | 0.00 | ||||
| $491.03 | -2.32% | -2.90% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $263.51 | -1.84% | -10.05% | $0 | $0 | 0.00 | ||||
| $12.2 | +0.77% | -9.56% | $0 | $0 | 0.00 | ||||
| $18.28 | -3.55% | -3.96% | $0 | $0 | 0.00 | ||||
| $274.56 | +0.86% | +4.19% | $0 | $0 | 0.00 | ||||
| $115.2 | -1.75% | -18.98% | $0 | $0 | 0.00 | ||||
![]() Pear ProtocolPEAR | $0.01350 | -0.93% | -6.38% | $0 | $0 | 0.00 | |||
![]() OmnipairOMFG | -- | -- | -- | -- | -- | -- | |||
![]() ETH 2x Flexible Leverage IndexETH2X-FLI | $3.66 | +2.39% | +56.63% | $0 | $0 | 0.00 | |||
![]() QuantoQTO | $0.{4}5301 | -1.42% | +17.03% | $0 | $24.32 | 0.00 | |||
![]() OpenOceanOOE | $0.0002300 | -4.12% | -4.07% | $0 | $108.4 | 0.00 | |||
![]() Binance BTCDOM IndexBTCDOM | -- | -- | -- | -- | -- | -- | |||
![]() Gains FarmGFARM2 | $738.98 | +3.30% | +26.21% | $0 | $334.36 | 0.00 |































