Top DAO by market capitalization
DAO naglalaman ng 158 mga coins na may kabuuang market capitalization na $11.43B at isang average na pagbabago ng presyo ng +0.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() UniswapUNI | $4.12 | +5.87% | +5.65% | $2.57B | $258.27M | 624.74M | Trade | ||
![]() BittensorTAO | $197.49 | +0.97% | +4.40% | $2.21B | $116.03M | 11.20M | Trade | ||
![]() AaveAAVE | $89.95 | -0.48% | -6.93% | $1.39B | $187.45M | 15.42M | Trade | ||
![]() SkySKY | $0.05649 | -0.35% | -0.23% | $1.32B | $12.88M | 23.39B | Trade | ||
![]() ArbitrumARB | $0.08050 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DashDASH | $31.24 | -0.95% | +4.00% | $399.66M | $40.97M | 12.79M | |||
| $0.2036 | -0.25% | -1.38% | $312.97M | $21.49M | 1.54B | Trade | |||
![]() JitoJTO | $0.5061 | -1.33% | -4.36% | $256.47M | $17.80M | 506.78M | Trade | ||
![]() Lido DAOLDO | $0.2925 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $12.84 | -3.54% | +11.88% | $225.21M | $1.22M | 17.54M | |||
![]() DeXeDEXE | $2.24 | -4.47% | -19.29% | $187.82M | $53.50M | 83.73M | |||
![]() Maple FinanceSYRUP | $0.1566 | +0.69% | -2.82% | $186.50M | $7.91M | 1.19B | Trade | ||
| $4.24 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() CompoundCOMP | $16.5 | -0.34% | +0.64% | $165.01M | $7.49M | 10.00M | Trade | ||
![]() ApeCoinAPE | $0.1354 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FluidFLUID | $1.19 | -3.55% | +12.19% | $93.91M | $1.64M | 78.70M | |||
![]() RaveDAORAVE | $0.3002 | +2.72% | +7.46% | $75.79M | $5.07M | 252.48M | Trade | ||
![]() YearnYFI | $2,124.59 | +0.84% | +8.21% | $76.56M | $3.62M | 36035.94 | Trade | ||
![]() SynthetixSNX | $0.2149 | +0.92% | +0.97% | $74.05M | $6.79M | 344.52M | Trade | ||
![]() 0x ProtocolZRX | $0.07893 | -0.86% | +1.61% | $66.97M | $3.24M | 848.40M | Trade | ||
![]() Bio ProtocolBIO | $0.02426 | +3.09% | +5.35% | $54.88M | $32.46M | 2.26B | Trade | ||
| $0.008327 | -0.17% | -0.10% | $52.04M | $71.14M | 6.25B | Trade | |||
![]() aelfELF | $0.05940 | -0.04% | +0.38% | $48.86M | $766,539.76 | 822.57M | Trade | ||
![]() SushiSwapSUSHI | $0.1539 | -1.88% | +4.49% | $44.14M | $3.91M | 286.84M | Trade | ||
![]() BedrockBR | $0.1455 | +1.70% | +0.97% | $43.89M | $1.83M | 301.67M | |||
| $0.0008235 | +0.72% | +0.68% | $40.57M | $1.48M | 49.27B | Trade | |||
![]() Aegis YUSDYUSD | $0.9984 | -0.04% | +0.01% | $40.59M | $0 | 40.66M | |||
![]() ConstitutionDAOPEOPLE | $0.007069 | -2.45% | +5.65% | $35.77M | $5.28M | 5.06B | Trade | ||
![]() UMAUMA | $0.3362 | -0.30% | +3.24% | $30.45M | $1.58M | 90.58M | Trade | ||
![]() MANTRAMANTRA | $0.005408 | +0.77% | +3.02% | $29.88M | $5.78M | 5.53B | |||
![]() Tornado CashTORN | $5.63 | +0.88% | +1.29% | $29.59M | $75,420.27 | 5.26M | |||
![]() Collect on FanableCOLLECT | $0.05487 | +3.12% | +5.72% | $29.47M | $3.35M | 537.00M | Trade | ||
![]() MangoMNGO | $0.02424 | -2.00% | -1.48% | $27.09M | $1,144.76 | 1.12B | |||
![]() HashflowHFT | $0.01819 | +58.41% | +104.58% | $15.69M | $88.60M | 862.40M | Trade | ||
![]() Lista DAOLISTA | $0.05290 | +0.75% | +11.59% | $23.28M | $2.75M | 440.07M | Trade | ||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1027 | -0.39% | +1.24% | $21.48M | $2.40M | 209.21M | Trade | |||
![]() XertraSTRAX | $0.008663 | +0.96% | +1.53% | $19.00M | $313,003.75 | 2.19B | |||
![]() ChainGPTCGPT | $0.01856 | +1.23% | +1.97% | $17.31M | $5.52M | 933.00M | Trade | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() IQIQ | $0.0006513 | +0.35% | -1.70% | $17.63M | $392,131.07 | 27.07B | Trade | ||
| $0.01828 | +0.44% | +7.63% | $17.10M | $6.11M | 935.33M | Trade | |||
![]() FluxFLUX | $0.03976 | +1.88% | +4.43% | $16.54M | $2.74M | 416.08M | Trade | ||
![]() LumiaLUMIA | $0.07389 | -2.14% | +5.15% | $12.83M | $1.89M | 173.68M | Trade | ||
![]() RadworksRAD | $0.2081 | +1.38% | +2.34% | $12.29M | $3.01M | 59.08M | Trade | ||
![]() Alien WorldsTLM | $0.001648 | +3.88% | +4.38% | $11.52M | $26.38M | 6.99B | Trade | ||
![]() SuperRareRARE | $0.01186 | +0.50% | +3.03% | $9.79M | $4.44M | 825.48M | Trade | ||
![]() Ambire WalletWALLET | $0.01354 | +6.36% | +14.26% | $9.80M | $13,944 | 723.43M | |||
![]() BalancerBAL | $0.1099 | +1.93% | -0.96% | $7.67M | $340,444.82 | 69.79M | Trade |
















































