Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1216 mga coins na may kabuuang market capitalization na $2.62T at isang average na pagbabago ng presyo ng -0.59%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $361.1 | +3.52% | +5.69% | $15.40M | $8.90M | 42655.54 | ||||
![]() ZentryZENT | $0.001947 | -0.22% | +13.90% | $15.59M | $803,012.67 | 8.01B | Trade | ||
| $0.2065 | +1.83% | +14.02% | $15.36M | $9.09M | 74.37M | Trade | |||
| $0.09416 | +3.42% | +19.82% | $14.57M | $7.80M | 154.73M | Trade | |||
| $89.45 | -0.16% | -13.30% | $15.15M | $1.28M | 169424.20 | ||||
![]() GameBuildGAME | $0.0007873 | +2.64% | +12.92% | $15.28M | $1.11M | 19.41B | Trade | ||
![]() TreasureMAGIC | $0.06230 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Simon's CatCAT | $0.{5}1989 | +1.38% | +18.51% | $15.50M | $3.95M | 7.79T | |||
![]() TestTST | $0.01683 | +2.63% | +22.39% | $15.78M | $37.75M | 937.56M | |||
![]() FLock.ioFLOCK | $0.03325 | -4.75% | +11.52% | $14.61M | $3.06M | 439.57M | Trade | ||
![]() KatanaKAT | $0.004767 | +2.98% | +10.59% | $15.12M | $10.12M | 3.17B | |||
![]() ChromiaCHR | $0.01538 | -1.05% | +13.90% | $15.05M | $3.80M | 978.53M | Trade | ||
| $0.003159 | -4.86% | +16.56% | $14.79M | $3.69M | 4.68B | Trade | |||
![]() 哈基米哈基米 | $0.01563 | -5.60% | +4.94% | $15.63M | $3.24M | 1000.00M | |||
![]() RateXRTX | $0.8340 | +0.28% | +0.58% | $14.59M | $236,843.67 | 17.50M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() ARPAARPA | $0.009530 | +1.07% | +11.49% | $14.48M | $7.83M | 1.52B | Trade | ||
![]() MyNeighborAliceALICE | $0.1467 | -2.36% | +14.01% | $14.59M | $15.86M | 99.47M | Trade | ||
![]() RadworksRAD | $0.2365 | +1.39% | +2.37% | $13.97M | $4.02M | 59.08M | Trade | ||
![]() JOEJOE | $0.03054 | -3.29% | +5.08% | $13.96M | $5.47M | 457.18M | Trade | ||
![]() Yei FinanceCLO | $0.1063 | -7.24% | -8.18% | $13.72M | $2.46M | 129.10M | |||
![]() Newton ProtocolNEWT | -- | -- | -- | -- | -- | -- | Trade | ||
![]() YooldoESPORTS | $0.01476 | -8.61% | -0.83% | $13.29M | $2.37M | 899.99M | |||
![]() MiraMIRA | $0.04044 | -5.17% | +3.86% | $13.00M | $5.43M | 321.46M | Trade | ||
![]() MetaplexMPLX | $0.02917 | +0.84% | +19.02% | $13.91M | $1.53M | 476.99M | |||
![]() Particle NetworkPARTI | $0.02348 | -7.65% | +4.34% | $13.67M | $14.45M | 582.14M | Trade | ||
![]() CornCORN | $0.02542 | +0.12% | -0.12% | $13.34M | $3.22M | 525.00M | |||
![]() DeAgentAIAIA | $0.06900 | -11.79% | +0.37% | $13.04M | $5.41M | 188.95M | Trade | ||
| $2.73 | +0.35% | +7.68% | $12.98M | $5.38M | 4.76M | Trade | |||
![]() BoundlessZKC | $0.03960 | -12.47% | +5.25% | $12.50M | $5.78M | 315.75M | Trade | ||
![]() MovieBlocMBL | $0.0006787 | +0.85% | +16.27% | $13.30M | $5.13M | 19.60B | Trade | ||
![]() EVAA ProtocolEVAA | $0.7216 | -6.98% | -5.58% | $12.88M | $3.06M | 17.85M | |||
| $0.5402 | +0.16% | +3.12% | $12.64M | $685,889.13 | 23.40M | Trade | |||
| $0.01840 | +1.04% | +11.89% | $12.67M | $3.43M | 688.91M | Trade | |||
| $0.009897 | -8.79% | -13.91% | $12.32M | $17.53M | 1.24B | Trade | |||
| $0.01074 | -0.18% | +16.76% | $12.59M | $3.26M | 1.17B | Trade | |||
![]() zkPassZKP | $0.04650 | +10.51% | +15.20% | $13.72M | $10.57M | 295.00M | Trade | ||
| $1.39 | +1.14% | -6.94% | $12.39M | $5.61M | 8.91M | Trade | |||
![]() Solv ProtocolSOLV | $0.002554 | -5.05% | +11.76% | $11.88M | $7.56M | 4.65B | Trade | ||
| $119.55 | -6.40% | -17.06% | $11.96M | $9.93M | 100031.42 | ||||
![]() Hamster KombatHMSTR | $0.0001845 | -5.02% | +6.34% | $11.88M | $19.39M | 64.38B | Trade | ||
![]() AEONAEON | $0.06473 | -14.32% | -14.74% | $12.17M | $40.51M | 188.00M |








































