Portofolio Binance Labs teratas berdasarkan kapitalisasi pasar
Portofolio Binance Labs berisi 87 koin dengan total kapitalisasi pasar sebesar $1.91T dan perubahan harga rata-rata sebesar -0.29%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $79,600.67 | -1.46% | -3.34% | $1.60T | $14.07B | 20.10M | Trading | ||
![]() EthereumETH | $2,316.88 | -1.87% | -4.45% | $283.04B | $6.88B | 122.16M | Trading | ||
![]() Ethena USDeUSDe | $0.9996 | -0.01% | -0.00% | $4.58B | $20.33M | 4.59B | Trading | ||
![]() BitwayBTW | $1.68 | -4.04% | -32.88% | $4.89B | $6.41M | 2.91B | Trading | ||
![]() SuiSUI | $0.9069 | -1.09% | -10.11% | $3.73B | $333.47M | 4.12B | Trading | ||
![]() EthenaENA | $0.2079 | +9.24% | +10.78% | $2.79B | $492.59M | 13.41B | Trading | ||
![]() InjectiveINJ | $7.65 | +0.05% | -9.65% | $765.01M | $94.48M | 99.97M | Trading | ||
![]() LayerZeroZRO | $1.69 | -1.93% | -8.22% | $683.00M | $59.07M | 405.01M | Trading | ||
![]() AptosAPT | $0.6874 | -1.85% | -10.82% | $607.29M | $33.91M | 883.51M | Trading | ||
| $0.{6}3697 | +0.60% | +3.93% | $356.95M | $13.10M | 965.42T | Trading | |||
![]() Terra ClassicLUNC | $0.{4}4400 | -2.35% | -5.58% | $242.53M | $10.10M | 5.51T | Trading | ||
![]() 1inch1INCH | $0.08788 | -1.71% | -5.16% | $125.29M | $3.61M | 1.43B | |||
![]() PlumePLUME | $0.01615 | +4.10% | -7.46% | $110.15M | $15.71M | 6.82B | Trading | ||
![]() Genius TerminalGENIUS | $0.3014 | +0.10% | +0.56% | $101.09M | $11.44M | 335.38M | |||
![]() MultiversXEGLD | $3.23 | -1.62% | -10.06% | $100.22M | $27.49M | 31.03M | Trading | ||
![]() KavaKAVA | $0.07012 | -0.75% | -0.93% | $75.92M | $8.11M | 1.08B | Trading | ||
![]() Aster asBNBasBNB | $785.55 | +0.64% | +2.20% | $63.46M | $1,577.98 | 80786.90 | |||
![]() WINkLinkWIN | $0.{4}6404 | -0.09% | +20.22% | $63.63M | $26.39M | 993.70B | Trading | ||
![]() AxelarAXL | $0.04845 | -0.66% | -15.69% | $60.63M | $7.45M | 1.25B | Trading | ||
![]() Bio ProtocolBIO | $0.02221 | -0.57% | -4.88% | $55.93M | $12.84M | 2.52B | Trading | ||
![]() OasisROSE | $0.006693 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() DAPPOSDOS | $0.2613 | +5.02% | +41.07% | $52.26M | $46.27M | 200.00M | |||
![]() AltlayerALT | $0.006833 | +5.81% | -21.44% | $51.99M | $22.65M | 7.61B | Trading | ||
![]() LombardBARD | $0.1131 | +0.84% | +6.94% | $44.85M | $6.35M | 396.56M | Trading | ||
![]() RenzoREZ | $0.004519 | +6.53% | +37.10% | $41.25M | $23.57M | 9.13B | Trading | ||
![]() BandBAND | $0.2013 | -2.81% | -7.67% | $37.15M | $1.14M | 184.50M | Trading | ||
![]() Sahara AISAHARA | $0.007722 | -0.17% | +3.54% | $33.69M | $7.24M | 4.36B | Trading | ||
![]() InitiaINIT | $0.1593 | +7.08% | +27.32% | $33.57M | $11.94M | 210.79M | Trading | ||
![]() SolayerLAYER | $0.06467 | -1.13% | +1.41% | $31.78M | $10.32M | 491.38M | Trading | ||
![]() MovementMOVE | $0.006791 | -0.18% | -5.61% | $31.65M | $37.03M | 4.66B | Trading | ||
![]() Manta NetworkMANTA | $0.06146 | -0.97% | -5.71% | $29.62M | $1.56M | 482.02M | Trading | ||
![]() CartesiCTSI | $0.02781 | -0.56% | -9.02% | $26.55M | $1.17M | 954.65M | Trading | ||
![]() VelvetVELVET | $0.05941 | +0.47% | -10.67% | $27.56M | $3.11M | 463.82M | Trading | ||
![]() ArkhamARKM | $0.1179 | -4.13% | +3.45% | $26.54M | $30.77M | 225.10M | Trading | ||
![]() pufETHPUFETH | $2,529.34 | -1.09% | -3.99% | $26.54M | $5,096.37 | 10492.44 | |||
![]() SignSIGN | $0.01037 | -3.11% | -5.28% | $24.76M | $3.00M | 2.39B | Trading | ||
![]() CyberCYBER | $0.2907 | -2.59% | -6.76% | $22.76M | $7.00M | 78.31M | Trading | ||
![]() ZEROBASEZBT | $0.06907 | -9.57% | +1.09% | $22.30M | $15.22M | 322.92M | Trading | ||
![]() HarmonyONE | $0.001294 | -1.88% | -10.14% | $20.93M | $2.25M | 16.18B | Trading | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() BrevisBREV | $0.07765 | -5.94% | +12.16% | $19.41M | $10.65M | 250.00M | |||
![]() ShentuCTK | $0.09637 | -9.71% | -14.73% | $15.95M | $1.75M | 165.49M | Trading | ||
![]() BiconomyBICO | $0.01470 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() HemiHEMI | $0.005218 | +0.03% | -- | $4.05M | $692,682.17 | 776.71M | |||
![]() CapricornAPR | $0.04370 | +70.52% | +69.90% | $17.57M | $52.85M | 402.08M | Trading | ||
![]() CornCORN | $0.02473 | -0.58% | +0.06% | $12.98M | $1.98M | 525.00M | |||
![]() zkPassZKP | $0.04255 | -4.11% | +8.48% | $13.12M | $9.18M | 308.33M | Trading | ||
![]() MarlinPOND | $0.001452 | -2.07% | -2.11% | $12.02M | $1.37M | 8.28B | Trading | ||
![]() MyShellSHELL | $0.02224 | +0.40% | +6.36% | $10.18M | $4.28M | 457.78M | Trading | ||
![]() MoonbeamGLMR | $0.008265 | -5.67% | -19.49% | $10.08M | $3.31M | 1.22B | Trading |









![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)







































