Ekosistem Solana teratas berdasarkan kapitalisasi pasar
Ekosistem Solana berisi 2101 koin dengan total kapitalisasi pasar sebesar $265.80B dan perubahan harga rata-rata sebesar +1.07%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() ROVR NetworkROVR | $0.0001357 | +2.00% | -14.06% | $29,206.93 | $47.1 | 215.29M | |||
![]() Let that sink inSINK | $0.{4}3803 | -0.95% | -3.87% | $28,934.64 | $0 | 760.92M | |||
![]() Game of MemesGOME | $0.{4}4392 | -0.20% | -5.47% | $28,594.49 | $0 | 651.13M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Elixir GamesELIX | $0.0001146 | +4.81% | -5.72% | $28,184.7 | $0 | 245.93M | |||
![]() MAXX AIMXM | $0.{4}8402 | -2.71% | -2.51% | $28,180.97 | $0 | 335.39M | |||
![]() Tree Stuck in CatTREEINCAT | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{4}2934 | -3.31% | -9.15% | $27,867.22 | $0 | 949.83M | ||||
![]() retardcoinRETARD | -- | -- | -- | -- | -- | -- | |||
![]() AIntivirusAINTI | -- | -- | -- | -- | -- | -- | |||
![]() DOGEaiDOGEAI | $0.{4}3568 | +2.33% | -5.26% | $26,758.62 | $0 | 750.00M | |||
| $162.18 | +1.29% | -4.14% | $26,872.33 | $28,999.01 | 165.69 | ||||
| $99.61 | -- | -0.00% | $26,339.08 | $0 | 264.42 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() HyperpigmentationHYPER | $0.{4}2621 | +3.66% | -6.82% | $26,121.52 | $0 | 996.65M | |||
![]() Flavia Is OnlineFLAVIA | $0.{4}2603 | -- | -5.76% | $26,032.18 | $0 | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $51.61 | -0.56% | -6.35% | $25,265.26 | $568,090.54 | 489.53 | ||||
![]() PipPIP | $0.{4}4515 | +3.90% | -35.47% | $24,394.47 | $35.43 | 540.35M | Trading | ||
![]() GoldcoinGLC | $0.0005809 | +0.36% | -2.20% | $25,374.63 | $0 | 43.68M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Switchboard ProtocolSWTCH | $0.0001425 | -- | -- | $24,453.49 | $0 | 171.61M | Trading | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() BestcoinBEST | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() LuxLUX | $0.{4}2337 | +1.26% | -9.89% | $23,366.22 | $2.85 | 1000.00M | |||
![]() SolzillaSOLZILLA | $0.{10}3567 | -1.37% | -9.55% | $22,873.8 | $0 | 641.18T | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DigimonDIGIMON | $0.{4}2273 | -2.44% | -16.38% | $22,725.93 | $0 | 999.62M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{4}2408 | -0.48% | -5.40% | $22,684.7 | $0 | 941.87M | ||||
![]() CryBabyCRYBB | $0.{4}3207 | -0.94% | -23.47% | $22,323.24 | $0 | 696.17M | |||
![]() Tulip ProtocolTULIP | $0.02729 | +0.37% | -2.61% | $22,246.22 | $54.88 | 815205.75 | |||
![]() PengycoinPENGY | $0.{4}2150 | +10.88% | +3.06% | $21,410.73 | $0 | 995.70M | |||
| $16.32 | -- | +16.18% | $22,197.98 | $0 | 1360.35 | ||||
![]() CATAMOTOCATA | $0.{5}1113 | -1.68% | -5.98% | $21,569.67 | $0 | 19.38B | |||
![]() UNIT0UNIT0 | $0.001372 | +0.45% | -54.22% | $6,997.76 | $618.15 | 5.10M | |||
![]() EvanEVAN | $0.{4}2124 | -- | -8.08% | $21,239.27 | $0 | 999.82M | |||
![]() MILKBAGMILKBAG | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() CrawlerpadCRAWLER | $0.{4}2401 | -16.67% | -55.96% | $24,008.04 | $10,382.57 | 1000.00M | |||
![]() HedgetHGET | $0.01182 | -0.41% | -26.34% | $20,694.42 | $29.49 | 1.75M |












































