Ekosistem Solana teratas berdasarkan kapitalisasi pasar
Ekosistem Solana berisi 2095 koin dengan total kapitalisasi pasar sebesar $245.96B dan perubahan harga rata-rata sebesar +2.54%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $17.98 | +0.51% | -11.15% | $135,877.3 | $97,404.49 | 7555.64 | ||||
![]() OctoknOTK | $0.0002598 | +2.95% | +26.72% | $127,192.31 | $16,820.3 | 489.53M | |||
| $369.33 | +0.49% | -2.67% | $127,968.32 | $7,973.02 | 346.49 | ||||
![]() FrontierFRONT | $0.01636 | +0.53% | +6.75% | $126,989.28 | $1.73 | 7.76M | Trading | ||
![]() Aiagent.appAAA | $0.0001047 | -0.13% | +27.37% | $104,686.87 | $0 | 999.97M | |||
| $162.56 | +26.10% | +19.24% | $117,447.34 | $1.22M | 722.50 | ||||
![]() DinoLFGDINO | $0.0003971 | +1.15% | +6.22% | $124,269.9 | $0 | 312.95M | Trading | ||
![]() The First Youtube CatPAJAMAS | $0.0001083 | -1.85% | +23.22% | $106,143.33 | $0 | 979.92M | |||
![]() GhiblificationGhibli | $0.0001238 | +9.47% | +29.81% | $123,786.1 | $83,794.35 | 999.82M | Trading | ||
![]() OctonetAIOCTO | $0.001299 | +12.67% | +21.16% | $127,904.13 | $0 | 98.50M | |||
| $0.01526 | -3.88% | -0.62% | $127,265.18 | $56,456.73 | 8.34M | ||||
![]() Gremly$GREMLY | $0.{9}2820 | +16.36% | +36.50% | $116,095.69 | $6,856.92 | 411.65T | |||
![]() ColdstackCLS | $0.005146 | +0.90% | -4.30% | $121,004.33 | $6,317.67 | 23.51M | |||
![]() Wizard GangWIZARD | $0.0001276 | +5.86% | +23.95% | $127,527.52 | $301.88 | 999.78M | |||
| $0.0002359 | +0.45% | -19.64% | $117,951.32 | $0 | 500.00M | ||||
| $1.6 | +3.90% | +8.11% | $123,170.88 | $232.72 | 76981.80 | ||||
| $433.42 | +0.76% | -23.75% | $120,857.41 | $97,506.26 | 278.85 | ||||
![]() Eliza (ai16zeliza)ELIZA | $0.0001263 | +14.08% | +26.32% | $121,356.85 | $487.54 | 961.05M | |||
| $3.46 | +0.87% | -- | $117,990.49 | $1,058.26 | 34101.30 | ||||
| $0.0003857 | +4.80% | -1.07% | $123,408.02 | $0 | 320.00M | Trading | |||
![]() Edgevana Staked SOLEDGESOL | $141.18 | +8.10% | +24.70% | $117,057.87 | $87.02 | 829.16 | |||
| $0.{4}8906 | +62.28% | +110.98% | $102,504.83 | $93,630.82 | 1.15B | ||||
![]() TORSYtorsy | $0.0001612 | +9.05% | +4.59% | $112,858.68 | $0 | 700.00M | |||
![]() Ginnan The CatGINNAN | $0.{7}1606 | +13.92% | +26.17% | $110,844.72 | $2,940.67 | 6.90T | Trading | ||
| $38.97 | -- | +24.06% | $113,022.73 | $0 | 2900.18 | ||||
![]() ItheumITHEUM | $0.0002200 | +6.05% | +19.48% | $107,000.63 | $199.62 | 486.44M | |||
![]() HedgetHGET | $0.06083 | -0.08% | -4.46% | $106,541.02 | $0 | 1.75M | |||
![]() Dark EclipseDARK | $0.0001101 | +8.89% | +23.59% | $110,063.3 | $79.26 | 999.96M | Trading | ||
| $13.06 | -- | +6.40% | $112,573.62 | $0 | 8621.67 | ||||
| $144.62 | +0.96% | +2.29% | $104,242.4 | $4,241.26 | 720.82 | ||||
![]() rockyROCKY | $0.{4}9186 | +3.16% | +30.08% | $91,864.7 | $0 | 1000.00M | |||
| $0.0001014 | +8.10% | +25.41% | $101,406.35 | $74,400.21 | 999.98M | ||||
![]() GondolaGONDOLA | $0.{6}2477 | +0.18% | +12.18% | $101,180.85 | $0 | 408.53B | |||
| $0.{4}9144 | -1.79% | +14.37% | $91,439.69 | $0 | 1000.00M | ||||
![]() LFLF | $0.{4}3459 | +6.55% | -0.71% | $103,226.08 | $24,150.63 | 2.98B | |||
![]() Wrapped DogWDOG | $0.0001023 | +10.26% | +20.40% | $102,330.84 | $0 | 1000.00M | |||
| $282.21 | -0.44% | -11.69% | $94,329.54 | $97,959.27 | 334.26 | ||||
![]() Kaizen FinanceKZEN | $0.0002320 | -1.39% | -0.95% | $99,472.53 | $10,219.82 | 428.76M | |||
| $9.04 | -- | +1.38% | $102,201.28 | $0 | 11307.59 | ||||
![]() littlemanyuMANYU | $0.0001002 | +8.61% | +16.26% | $100,091.18 | $61.55 | 999.32M | |||
![]() Peepo (SOL)$PEEP | $0.{5}1878 | +4.65% | +2.76% | $100,095.28 | $0 | 53.30B | |||
![]() EclipseES | $0.0007315 | +2.68% | +0.59% | $97,034.47 | $1.18M | 132.65M | |||
| $0.01409 | +0.15% | -7.39% | $96,062.95 | $0 | 6.82M | ||||
![]() Switchboard ProtocolSWTCH | $0.0005857 | +1.25% | -12.04% | $100,512.21 | $590.84 | 171.61M | Trading | ||
![]() Silly DragonSILLY | $0.002100 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Ben the DogBENDOG | $0.{4}9462 | +13.26% | +21.94% | $94,604.17 | $168.49 | 999.78M | Trading | ||
![]() LET HIM COOKCOOK | $0.{4}7787 | +1.62% | +34.33% | $77,778.65 | $0 | 998.89M |

















.png)




























