Portofolio OKX Ventures teratas berdasarkan kapitalisasi pasar
Portofolio OKX Ventures berisi 60 koin dengan total kapitalisasi pasar sebesar $65.37B dan perubahan harga rata-rata sebesar -1.05%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() SolanaSOL | $107.33 | -1.01% | -9.45% | $63.24B | $2.74B | 589.22M | Trading | ||
![]() EthenaENA | $0.2000 | -4.76% | -13.42% | $2.68B | $399.67M | 13.41B | Trading | ||
![]() ZKsyncZK | $0.01518 | -5.13% | +27.13% | $166.53M | $72.57M | 10.97B | Trading | ||
![]() 0G0G | $0.2513 | -3.80% | -20.51% | $150.83M | $15.88M | 600.07M | Trading | ||
![]() BabylonBABY | $0.01198 | -4.76% | -13.90% | $58.70M | $5.49M | 4.90B | Trading | ||
![]() AstarASTR | $0.006537 | -1.31% | -7.52% | $57.42M | $1.26M | 8.78B | Trading | ||
![]() CasperCSPR | $0.002409 | +1.16% | -2.47% | $41.79M | $2.32M | 17.35B | Trading | ||
![]() LombardBARD | $0.1154 | -3.61% | -11.64% | $41.98M | $3.60M | 363.75M | Trading | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() MomentumMMT | $0.1693 | -2.49% | -3.60% | $34.55M | $5.48M | 204.10M | Trading | ||
![]() RenzoREZ | $0.003812 | +0.64% | +1.91% | $34.80M | $6.53M | 9.13B | Trading | ||
![]() RHEA FinanceRHEA | $0.07449 | -2.04% | -4.77% | $30.70M | $2.42M | 412.08M | Trading | ||
| $0.4402 | -3.09% | -8.57% | $29.65M | $1.89M | 67.35M | Trading | |||
![]() MetisMETIS | $3.73 | -- | -- | $0 | $0 | 0.00 | Trading | ||
| $0.02712 | -0.64% | +3.43% | $25.37M | $5.43M | 935.33M | Trading | |||
![]() WAXWAXP | $0.005323 | -1.15% | -9.98% | $24.52M | $913,733.37 | 4.61B | Trading | ||
![]() Big TimeBIGTIME | $0.007570 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() PlaysOutPLAY | $0.02128 | -6.89% | -24.42% | $22.29M | $1.15M | 1.05B | |||
![]() CodattaXNY | $0.005375 | -1.34% | -19.67% | $19.54M | $931,593.53 | 3.64B | |||
![]() BitlayerBTR | $0.04920 | -5.01% | +9.89% | $16.40M | $6.95M | 333.29M | Trading | ||
![]() zkPassZKP | $0.04685 | +0.21% | -4.98% | $14.13M | $6.90M | 301.67M | Trading | ||
![]() CapricornAPR | $0.05326 | -26.93% | -55.02% | $14.80M | $20.96M | 277.81M | Trading | ||
| $0.008902 | -1.99% | +0.63% | $11.10M | $3.07M | 1.25B | Trading | |||
![]() RateXRTX | $0.6634 | -0.56% | -4.66% | $11.61M | $24,845.02 | 17.50M | Trading | ||
![]() Haedal ProtocolHAEDAL | $0.01823 | -1.58% | -8.08% | $9.88M | $1.79M | 541.67M | Trading | ||
![]() MyShellSHELL | $0.02206 | -2.48% | -10.58% | $10.10M | $4.77M | 457.78M | Trading | ||
![]() Gods UnchainedGODS | $0.02186 | -0.08% | -12.19% | $9.80M | $30,581.08 | 448.44M | Trading | ||
![]() Zeus NetworkZEUS | $0.01025 | +19.65% | -25.72% | $9.54M | $11.93M | 931.40M | |||
![]() MUX ProtocolMCB | $2.32 | -0.46% | -1.29% | $8.85M | $1.78 | 3.82M | |||
![]() StakeStoneSTO | $0.03618 | -5.63% | -12.92% | $8.15M | $3.99M | 225.33M | Trading | ||
| $0.0008081 | -2.70% | -14.47% | $6.60M | $994,619.57 | 8.16B | Trading | |||
| $0.005720 | -0.00% | -1.18% | $4.81M | $1.21M | 840.88M | ||||
![]() HyperionRION | $0.1139 | -1.72% | -13.38% | $4.75M | $370,739.33 | 41.72M | |||
![]() CLVCLV | $0.002326 | -0.09% | +0.36% | $2.85M | $52,812.27 | 1.22B | |||
![]() Cere NetworkCERE | $0.0001866 | +0.80% | -1.09% | $1.30M | $51,404.31 | 6.94B | Trading | ||
![]() SaitoSAITO | $0.0003643 | +1.29% | -0.18% | $721,087.49 | $15,821.59 | 1.98B | |||
| $0.005743 | -- | +1.57% | $499,178.69 | $0 | 86.92M | Trading | |||
![]() DeFiDEFI | $0.0001120 | +4.02% | -0.39% | $480,181.92 | $137,919.43 | 4.29B | |||
![]() SatLayerSLAY | $0.0002122 | +17.97% | -39.67% | $219,117.41 | $0 | 1.03B | |||
![]() Privasea AIPRAI | $0.0004379 | -5.51% | +2.82% | $147,841.97 | $12,560.56 | 337.60M | Trading | ||
![]() NaboxNABOX | $0.{6}8452 | +0.09% | -1.11% | $176,317.81 | $0 | 208.61B | |||
![]() SIDUSSIDUS | $0.{5}6644 | +22.52% | +21.38% | $121,462.14 | $0 | 18.28B | |||
![]() Forj (Bondly)BONDLY | $0.0001096 | -- | -4.72% | $107,849.8 | $0 | 983.62M | |||
![]() ErthaERTHA | $0.{4}3697 | -0.51% | -10.30% | $73,934.08 | $0 | 2.00B | |||
![]() APYSwapAPYS | $0.003221 | -- | +1.44% | $58,596.46 | $0 | 18.19M | |||
![]() O3 SwapO3 | $0.0008856 | -- | +0.19% | $50,326.67 | $0 | 56.83M | |||
![]() DinoSwapDINO | $0.0002461 | -0.46% | -2.78% | $38,254.15 | $0 | 155.47M |














































