DePIN teratas berdasarkan kapitalisasi pasar
DePIN berisi 191 koin dengan total kapitalisasi pasar sebesar $17.81B dan perubahan harga rata-rata sebesar +0.90%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() AOAO | $2.96 | +17.04% | +53.77% | $21.81M | $189,623.67 | 7.36M | |||
![]() NillionNIL | $0.04288 | -1.08% | -13.24% | $21.42M | $16.50M | 499.50M | Trading | ||
![]() StorjSTORJ | $0.04882 | +17.00% | +14.85% | $20.75M | $61.98M | 425.00M | Trading | ||
![]() LiskLSK | $0.09255 | -0.66% | +18.93% | $20.90M | $2.63M | 225.79M | Trading | ||
![]() Chain-key BitcoinCKBTC | $80,209.68 | +3.78% | +23.93% | $20.30M | $32,829.68 | 253.07 | |||
![]() FluxFLUX | $0.04491 | -3.28% | +13.24% | $18.76M | $4.99M | 417.62M | Trading | ||
![]() Celer NetworkCELR | $0.002337 | +3.52% | +15.20% | $18.25M | $2.65M | 7.81B | Trading | ||
![]() BrevisBREV | $0.07247 | -2.15% | +10.47% | $18.12M | $9.03M | 250.00M | |||
![]() Pocket NetworkPOKT | $0.007318 | -0.98% | +6.55% | $17.11M | $870,336.34 | 2.34B | Trading | ||
![]() NYMNYM | $0.01690 | -18.27% | -9.96% | $14.18M | $1.85M | 839.30M | Trading | ||
![]() BoundlessZKC | $0.04080 | -0.89% | +11.28% | $12.90M | $3.47M | 316.20M | Trading | ||
![]() ORIGYNOGY | $0.001404 | -2.78% | +7.52% | $10.99M | $122,705.71 | 7.83B | |||
![]() AugurREP | $0.8459 | +20.32% | +5.47% | $9.31M | $0 | 11.00M | Trading | ||
![]() ANyONe ProtocolANYONE | $0.08404 | -4.91% | +66.50% | $8.19M | $191,279.92 | 97.50M | |||
![]() ElastosELA | $0.2769 | -0.79% | +5.83% | $6.39M | $132,466.86 | 23.09M | Trading | ||
![]() OrchidOXT | $0.008039 | -8.32% | -7.53% | $8.02M | $1.55M | 997.21M | Trading | ||
![]() LimeWireLMWR | $0.01466 | +2.34% | +12.84% | $7.49M | $913,052.09 | 510.61M | Trading | ||
![]() AukiAUKI | $0.005115 | +0.07% | +13.92% | $6.42M | $86,413.8 | 1.26B | |||
![]() Helium MobileMOBILE | $0.0003460 | -- | -- | $0 | $0 | 0.00 | |||
![]() MarlinPOND | $0.0007112 | -3.50% | +5.74% | $5.85M | $1.26M | 8.23B | Trading | ||
![]() ShareXSHARE | $0.3121 | -2.72% | -6.94% | $5.62M | $844,082.56 | 18.00M | |||
![]() Destra NetworkDSYNC | $0.005670 | +2.95% | +76.22% | $5.53M | $907,040.7 | 974.95M | |||
![]() NKNNKN | $0.006241 | -4.04% | +17.51% | $5.02M | $524,625.39 | 804.21M | Trading | ||
![]() BluzelleBLZ | $0.009755 | +5.55% | +50.79% | $4.71M | $3.12M | 483.16M | Trading | ||
![]() RoamROAM | $0.01258 | -6.94% | +11.96% | $4.54M | $958,375.91 | 360.75M | Trading | ||
![]() PinLinkPIN | $0.05166 | +4.38% | +148.01% | $4.56M | $259,158.85 | 88.21M | |||
![]() GOLDAOGOLDAO | $0.005948 | -1.24% | +12.16% | $4.71M | $236.24 | 792.56M | |||
![]() GamerCoinGHX | $0.006147 | -7.10% | +25.37% | $4.00M | $390,241.08 | 649.97M | Trading | ||
![]() HivemapperHONEY | $0.0006117 | -4.81% | +8.53% | $3.74M | $126,046.83 | 6.11B | |||
![]() DimitraDMTR | $0.007367 | +2.64% | +48.15% | $3.58M | $134,596.39 | 486.50M | Trading | ||
![]() DIMODIMO | $0.007105 | -1.53% | +6.30% | $3.59M | $22,832.04 | 505.54M | Trading | ||
![]() NATIX NetworkNATIX | $0.{4}8203 | +18.07% | +35.98% | $3.33M | $322,237.41 | 40.60B | |||
![]() OctaSpaceOCTA | $0.08293 | +4.12% | +65.70% | $3.32M | $18,282.89 | 39.98M | |||
![]() KYVE NetworkKYVE | $0.002250 | -9.98% | -19.31% | $2.73M | $3,173.61 | 1.21B | |||
![]() OpenChatCHAT | $0.09692 | +11.92% | +52.38% | $2.90M | $8,382.15 | 29.95M | |||
![]() Aleph CloudALEPH | $0.01002 | -1.94% | +6.29% | $2.48M | $149,643.33 | 247.22M | |||
![]() SwarmBZZ | $0.04305 | +1.33% | +7.82% | $2.26M | $89,831.89 | 52.60M | |||
![]() LinqAILNQ | $0.005082 | +27.23% | +55.48% | $2.26M | $229,808.24 | 444.58M | Trading | ||
![]() MysteriumMYST | $0.1065 | -2.54% | -6.50% | $2.13M | $23,168.79 | 20.03M | |||
![]() OpenVPPOVPP | $0.002549 | -4.00% | +70.48% | $2.05M | $548,080.92 | 805.00M | |||
![]() FluenceFLT | $0.005097 | +33.84% | +29.79% | $1.72M | $268,944.29 | 337.70M | |||
![]() OVROVR | $0.03259 | +1.16% | +23.61% | $1.66M | $89,123.64 | 50.99M | Trading | ||
![]() HandshakeHNS | $0.002520 | -0.12% | +28.02% | $1.71M | $4,840.67 | 677.73M | |||
![]() PhantasmaSOUL | $0.01368 | +11.74% | +57.66% | $1.70M | $20,485.58 | 124.13M | |||
![]() Helium IOTIOT | $0.{4}6619 | +4.83% | -13.82% | $1.34M | $2.01 | 20.25B | |||
![]() SilencioSLC | $0.{4}8696 | +1.32% | +31.97% | $1.52M | $134,205.09 | 17.43B | |||
![]() NodleNODL | $0.0002662 | +3.38% | -6.63% | $1.57M | $46,281.68 | 5.91B |














































