Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2762 koin dengan total kapitalisasi pasar sebesar $176.14B dan perubahan harga rata-rata sebesar +2.63%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Max PropertyMPRO | $0.0001220 | -3.17% | -21.29% | $0 | $217.35 | 0.00 | |||
![]() HODLHODL | $0.{12}3426 | -1.26% | -1.82% | $0 | $0 | 0.00 | |||
![]() CATXCATX | $0.{5}4777 | +1580.96% | +138.41% | $0 | $76,619.77 | 0.00 | |||
![]() Elk FinanceELK | $0.008943 | -0.16% | -2.67% | $0 | $0 | 0.00 | |||
![]() BNB OLYMPICBNBOLYMPIC | -- | -- | -- | -- | -- | -- | |||
![]() BTC DragonBTCDRAGON | $0.{6}3228 | +0.35% | -6.98% | $0 | $0 | 0.00 | |||
| $0.{13}1740 | -8.69% | +1.25% | $0 | $0 | 0.00 | ||||
![]() Tour BillionTBC | $0.5538 | +0.01% | +0.01% | $0 | $0 | 0.00 | |||
![]() NexQloudNXQ | $37.06 | -- | -- | $0 | $0 | 0.00 | |||
![]() EAGLE INUEAGLE | $0.{13}3540 | -2.51% | -1.65% | $0 | $0 | 0.00 | |||
![]() Tonken 314 DAO314DAO | $21.96 | -- | -0.70% | $0 | $0 | 0.00 | |||
![]() AMERICAN EAGLEEAGLE | $0.{13}2970 | -2.50% | +0.00% | $0 | $0 | 0.00 | |||
![]() UAHgUAHG | $0.02233 | -0.01% | -1.70% | $0 | $25,459.35 | 0.00 | |||
![]() AMERICAN CATCAT | $0.{13}2590 | -3.87% | -4.78% | $0 | $0 | 0.00 | |||
![]() Robotic DogeDOGER | -- | -- | -- | -- | -- | -- | |||
![]() ZUSHIZUSHI | $0.0003998 | -- | -- | $0 | $0 | 0.00 | |||
![]() PrivateAIPGPT | $0.001616 | +0.38% | -3.35% | $0 | $25,782.53 | 0.00 | |||
![]() SWAP315S315 | -- | -- | -- | -- | -- | -- | |||
![]() LoveBitLB | $0.{7}7991 | +0.27% | -12.37% | $0 | $6,115.91 | 0.00 | |||
![]() ANDY (BSC)ANDY | $0.{6}3553 | +2.79% | +18.85% | $0 | $315.25 | 0.00 | |||
![]() Duet ProtocolDUET | $0.{4}8630 | +1.32% | -14.02% | $0 | $0 | 0.00 | |||
![]() MichiMICHI | $0.001800 | +0.01% | +0.01% | $0 | $781.74 | 0.00 | |||
![]() CATERPILLARCPL | $0.{8}2229 | -1.14% | -5.72% | $0 | $0 | 0.00 | |||
![]() MAGAPEOPLE | -- | -- | -- | -- | -- | -- | |||
![]() BIBBIB | $0.1267 | +63.13% | +42.69% | $0 | $23,347.43 | 0.00 | |||
![]() XPXXPX | $0.{5}2151 | -2.08% | +1.57% | $0 | $79,897.15 | 0.00 | |||
![]() Mobile LiquidityMOLI | $0.008582 | -6.97% | -4.11% | $0 | $0 | 0.00 | |||
![]() 4FOUR | $0.{5}5020 | -- | -61.18% | $0 | $0 | 0.00 | |||
![]() Baby BitcoinBBTC | $0.0001280 | +14.42% | +19.27% | $0 | $0 | 0.00 | |||
![]() TradehubTRHUB | $0.01228 | -5.01% | -3.14% | $0 | $3,613.49 | 0.00 | |||
![]() AndyANDY | $0.{5}2571 | -0.97% | -0.77% | $0 | $0 | 0.00 | |||
![]() Touch GrassGRASS | $0.{4}2458 | -- | -5.33% | $0 | $0 | 0.00 | |||
![]() SwaperryPERRY | $0.0006385 | -- | +0.26% | $0 | $0 | 0.00 | |||
![]() Baby PeiPeiBABYPEIPEI | $0.{10}4052 | -1.11% | -16.54% | $0 | $18.76 | 0.00 | |||
![]() NatronZNCOIN | $0.03264 | +1.51% | +13.95% | $0 | $1,850.57 | 0.00 | |||
![]() DollarDOLLAR | $0.{4}5091 | +0.97% | +4.87% | $0 | $8,105.3 | 0.00 | |||
![]() NOTCAT | $0.0001180 | -0.56% | +8.27% | $0 | $0 | 0.00 | |||
![]() PankitoPAN | $0.0004283 | -- | -0.04% | $0 | $0 | 0.00 | |||
![]() TRUMP MAGA PRESIDENTTRUMP | $0.{8}3785 | -2.51% | -2.31% | $0 | $0 | 0.00 | |||
![]() BEBEBEBE | $0.{6}1499 | -- | -- | $0 | $0 | 0.00 | |||
![]() SaturnaSAT | $0.{8}1143 | -2.37% | -0.00% | $0 | $0 | 0.00 | |||
![]() HARRIS DOGSDOGS | -- | -- | -- | -- | -- | -- | |||
![]() Rabbit FinanceRABBIT | $0.0001469 | +0.36% | +0.38% | $0 | $0 | 0.00 | |||
![]() BinancedogBINANCEDOG | -- | -- | -- | -- | -- | -- | |||
![]() CRAZY TRUMPTRUMP | -- | -- | -- | -- | -- | -- | |||
![]() Resolv USRUSR | $0.1221 | -1.86% | -4.04% | $0 | $0 | 0.00 | |||
![]() FILLiquidFIG | $0.0004155 | -0.08% | -0.23% | $0 | $0 | 0.00 | |||
![]() Smilek to the BankSMILEK | $0.{8}8651 | +0.96% | +13.16% | $0 | $0 | 0.00 | |||
![]() DSCDSC | $0.002950 | +8.96% | +14.76% | $0 | $0 | 0.00 | |||
![]() BNBcatBNBCAT | -- | -- | -- | -- | -- | -- |



















.png)





























