Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.71%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75407.83 (+8.69%)Fear and Greed Index72(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$103.3M (1D); +$830.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.71%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75407.83 (+8.69%)Fear and Greed Index72(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$103.3M (1D); +$830.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.71%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$75407.83 (+8.69%)Fear and Greed Index72(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$103.3M (1D); +$830.6M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

VVS Finance price history
Listed
Time period: 2025-08-21 ~ 2026-08-21
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-20 | $0.{6}8353 | $0.{6}9332 | $0.{6}8353 | $0.{6}9067 | $134,594.56 |
2026-08-19 | $0.{6}7932 | $0.{6}8395 | $0.{6}7839 | $0.{6}8353 | $59,586.71 |
2026-08-18 | $0.{6}8138 | $0.{6}8138 | $0.{6}7879 | $0.{6}7932 | $62,079.67 |
2026-08-17 | $0.{6}8137 | $0.{6}8219 | $0.{6}8097 | $0.{6}8139 | $10,659.08 |
2026-08-16 | $0.{6}8192 | $0.{6}8254 | $0.{6}8123 | $0.{6}8137 | $13,486 |
2026-08-15 | $0.{6}8311 | $0.{6}8377 | $0.{6}8192 | $0.{6}8192 | $18,908.39 |
2026-08-14 | $0.{6}8082 | $0.{6}8512 | $0.{6}8056 | $0.{6}8311 | $72,722.07 |
2026-08-13 | $0.{6}8033 | $0.{6}8124 | $0.{6}8012 | $0.{6}8082 | $26,445.79 |
2026-08-12 | $0.{6}8081 | $0.{6}8117 | $0.{6}8028 | $0.{6}8033 | $16,627.5 |
2026-08-11 | $0.{6}8151 | $0.{6}8222 | $0.{6}7979 | $0.{6}8081 | $31,922.74 |
2026-08-10 | $0.{6}8270 | $0.{6}8344 | $0.{6}8084 | $0.{6}8151 | $27,236.98 |
2026-08-09 | $0.{6}8444 | $0.{6}8589 | $0.{6}8258 | $0.{6}8270 | $37,055.25 |
2026-08-08 | $0.{6}8665 | $0.{6}8928 | $0.{6}7986 | $0.{6}8444 | $174,491.16 |
2026-08-07 | $0.{6}9179 | $0.{6}9206 | $0.{6}8665 | $0.{6}8665 | $131,912.33 |
2026-08-06 | $0.{6}9322 | $0.{6}9322 | $0.{6}9154 | $0.{6}9179 | $44,152.85 |
2026-08-05 | $0.{6}9380 | $0.{6}9406 | $0.{6}9289 | $0.{6}9322 | $9,247.64 |
2026-08-04 | $0.{6}9447 | $0.{6}9562 | $0.{6}9322 | $0.{6}9380 | $24,512.01 |
2026-08-03 | $0.{6}9487 | $0.{6}9505 | $0.{6}9324 | $0.{6}9447 | $57,216.86 |
2026-08-02 | $0.{6}9369 | $0.{6}9496 | $0.{6}9315 | $0.{6}9487 | $16,213.47 |
2026-08-01 | $0.{6}9352 | $0.{6}9480 | $0.{6}9337 | $0.{6}9369 | $21,079.22 |
2026-07-31 | $0.{6}9529 | $0.{6}9594 | $0.{6}9328 | $0.{6}9370 | $35,832.72 |
2026-07-30 | $0.{6}9447 | $0.{6}9569 | $0.{6}9370 | $0.{6}9529 | $38,601.99 |
2026-07-29 | $0.{6}9590 | $0.{6}9667 | $0.{6}9420 | $0.{6}9447 | $38,405.08 |
2026-07-28 | $0.{6}9644 | $0.{6}9708 | $0.{6}9494 | $0.{6}9590 | $24,089.64 |
2026-07-27 | $0.{6}9844 | $0.{6}9991 | $0.{6}9631 | $0.{6}9644 | $3,295.43 |
2026-07-26 | $0.{6}9749 | $0.{6}9923 | $0.{6}9746 | $0.{6}9844 | $2,768.51 |
2026-07-25 | $0.{6}9906 | $0.{6}9952 | $0.{6}9749 | $0.{6}9749 | $6,343.41 |
2026-07-24 | $0.{6}9856 | $0.{5}1001 | $0.{6}9751 | $0.{6}9906 | $4,452.99 |
2026-07-23 | $0.{5}1005 | $0.{5}1019 | $0.{6}9837 | $0.{6}9856 | $6,007.4 |
2026-07-22 | $0.{5}1014 | $0.{5}1020 | $0.{5}1002 | $0.{5}1005 | $4,516.95 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-21

VVS Finance
(VVS)
- Today$0.{6}9233
- 1 year ago$0.{5}3100
- 2 year ago$0.{5}2542
- 3 year ago$0.{5}2250
Share to Twitter









