Top Zodiac-Themed by market capitalization
Zodiac-Themed contain 12 coins with a total market capitalization of $0 and an average price change of -0.77%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() SagittariusSAGIT | $0.{4}6728 | -2.96% | -16.66% | $0 | $0 | 0.00 | |||
![]() AriesARIES | $0.{4}6685 | -5.75% | -16.06% | $0 | $86.05 | 0.00 | |||
![]() GeminiGEMINI | -- | -- | -- | -- | -- | -- | |||
![]() VirgoVIRGO | $0.{4}6786 | -4.43% | -19.77% | $0 | $0 | 0.00 | |||
![]() PiscesPISCES | $0.{4}7035 | -2.08% | -20.38% | $0 | $74.84 | 0.00 | |||
![]() LeoLEO | $0.{4}7061 | -2.81% | -17.56% | $0 | $0 | 0.00 | |||
![]() TaurusTAURUS | $0.{4}7300 | +5.26% | -10.34% | $0 | $1,228.68 | 0.00 | |||
![]() AquariusAQUARIUS | $0.{4}7013 | -4.58% | -17.51% | $0 | $0 | 0.00 | |||
![]() CapricornCAPRICORN | $0.{4}6958 | -2.82% | -18.29% | $0 | $18.28 | 0.00 | |||
![]() ScorpioSCORPIO | $0.{4}6837 | -0.98% | -14.10% | $0 | $135.84 | 0.00 | |||
![]() CancerCANCER | $0.{4}6902 | -0.42% | -13.53% | $0 | $463 | 0.00 | |||
![]() LibraLIBRA | $0.{4}8725 | -2.96% | -11.14% | $0 | $0 | 0.00 |











