Top Modular Blockchain by market capitalization
Modular Blockchain contain 32 coins with a total market capitalization of $5.76B and an average price change of +1.22%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $2.58 | +11.53% | +3.14% | $3.36B | $596.36M | 1.31B | Trade | ||
![]() ArbitrumARB | $0.1619 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CelestiaTIA | $0.3281 | -6.32% | -19.68% | $301.79M | $30.77M | 919.93M | Trade | ||
![]() ImmutableIMX | $0.1174 | -5.15% | -10.52% | $234.81M | $8.16M | 2.00B | Trade | ||
![]() StarknetSTRK | $0.02687 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZKsyncZK | $0.008855 | -6.87% | -15.63% | $93.29M | $6.96M | 10.54B | Trade | ||
![]() AstarASTR | $0.006301 | -8.63% | +6.90% | $55.23M | $16.11M | 8.77B | Trade | ||
| $0.001064 | -1.65% | -5.17% | $52.73M | $1.70M | 49.53B | Trade | |||
| $0.02679 | -2.15% | -8.60% | $22.51M | $11.48M | 840.50M | Trade | |||
![]() CartesiCTSI | $0.02391 | -1.41% | -6.16% | $22.63M | $1.29M | 946.56M | Trade | ||
![]() MetisMETIS | $2.82 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TaikoTAIKO | $0.07817 | -2.21% | -4.71% | $16.05M | $5.13M | 205.26M | |||
| $3.3 | +0.07% | -0.61% | $15.50M | $28,452.96 | 4.70M | ||||
| $0.1798 | +0.19% | +8.99% | $15.17M | $42,809.01 | 84.37M | ||||
![]() LumiaLUMIA | $0.07106 | -4.08% | -14.61% | $12.79M | $1.77M | 179.93M | Trade | ||
![]() LoopringLRC | $0.008645 | -0.47% | -22.04% | $11.83M | $3.72M | 1.37B | Trade | ||
![]() DymensionDYM | $0.01420 | -1.92% | -4.43% | $9.23M | $16.45M | 649.64M | Trade | ||
![]() Boba NetworkBOBA | $0.01809 | +0.05% | -5.23% | $8.93M | $2.06M | 493.58M | |||
![]() AlignedALIGN | $0.01522 | -11.19% | -56.02% | $0 | $17.33M | 0.00 | |||
![]() KYVE NetworkKYVE | $0.001531 | -9.13% | -15.59% | $1.87M | $1,843.79 | 1.22B | |||
![]() SyscoinSYS | $0.001999 | +2.33% | +4.51% | $1.82M | $73,489.61 | 911.46M | Trade | ||
![]() CellframeCELL | $0.03502 | -0.21% | -6.79% | $1.00M | $214,542.47 | 28.60M | |||
![]() KaiChainKAI | $0.0001798 | -3.26% | -5.34% | $858,608.03 | $6,123.41 | 4.78B | Trade | ||
| $0.0006277 | +0.09% | -3.34% | $609,704 | $328,488.99 | 971.28M | ||||
![]() MatchainMAT | $0.03495 | -4.06% | -5.58% | $570,430.55 | $108,015.98 | 16.32M | Trade | ||
![]() LumerinLMR | $0.0003736 | +6.29% | +3.66% | $226,615.38 | $0 | 606.62M | |||
![]() IdenaIDNA | $0.001093 | -0.38% | -2.36% | $108,253.18 | $20.08 | 99.06M | |||
![]() SatoshiVMSAVM | $0.004021 | -- | -- | $0 | $0 | 0.00 | |||
![]() Omni NetworkOMNI | $3.84 | -0.06% | -0.08% | $0 | $0 | 0.00 | Trade |




























