Top Bera Chain Ecosystem by market capitalization
Bera Chain Ecosystem contain 15 coins with a total market capitalization of $12.60B and an average price change of -5.36%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $10.97 | -6.27% | -12.52% | $8.21B | $379.07M | 748.10M | Trade | ||
![]() USDT0USDT0 | $0.9998 | +0.06% | +0.10% | $4.06B | $25.42M | 4.06B | |||
![]() Universal BTCUNIBTC | $78,697.76 | -- | +1.04% | $302.83M | $0 | 3848.04 | |||
![]() BedrockBR | $0.3521 | -24.83% | +34.83% | $106.22M | $24.34M | 301.67M | |||
![]() BerachainBERA | $0.1807 | -3.48% | -1.71% | $60.42M | $17.41M | 334.28M | Trade | ||
![]() Wrapped BeraWBERA | $0.1827 | -2.65% | -2.00% | $14.89M | $70,425.49 | 81.50M | |||
![]() DolomiteDOLO | $0.02394 | -2.22% | -11.92% | $10.57M | $2.48M | 441.62M | Trade | ||
![]() Bera USDBUSD | $1 | +0.80% | -0.33% | $7.02M | $98,626.83 | 7.00M | |||
![]() HoldstationHOLD | $0.1958 | -0.61% | -2.15% | $1.55M | $90,693.08 | 7.90M | Trade | ||
![]() InfraredIR | $0.006515 | -2.84% | -11.16% | $1.34M | $93,122.28 | 205.00M | Trade | ||
| $0.09788 | -0.14% | -4.28% | $0 | $11,799.67 | 0.00 | ||||
![]() Peapods FinancePEAS | $1.97 | -0.63% | -4.13% | $0 | $1,351.03 | 0.00 | |||
![]() YeetYEET | $0.{4}3240 | -1.64% | -0.52% | $0 | $0 | 0.00 | |||
![]() BeraborrowPOLLEN | $0.0003437 | +0.56% | -36.64% | $0 | $52.27 | 0.00 |













