Top Sonic Ecosystem by market capitalization
Sonic Ecosystem naglalaman ng 29 mga coins na may kabuuang market capitalization na $85.50B at isang average na pagbabago ng presyo ng -0.22%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() USDCUSDC | $1.0000 | +0.00% | -0.01% | $71.91B | $9.14B | 71.91B | Trade | ||
![]() WETHWETH | $1,915.97 | +2.22% | +0.24% | $6.47B | $846.78M | 3.38M | |||
![]() ChainlinkLINK | $8.21 | -0.25% | -1.31% | $6.14B | $169.92M | 748.10M | Trade | ||
![]() EURCEURC | $1.16 | +0.20% | +0.80% | $453.23M | $31.58M | 392.22M | |||
![]() Universal BTCUNIBTC | $66,613.95 | +3.53% | +4.46% | $256.33M | $0 | 3848.04 | |||
![]() Frax USDFRXUSD | $0.9998 | +0.02% | -0.08% | $108.87M | $1.12M | 108.90M | |||
| $0.02228 | -0.92% | +4.54% | $64.16M | $4.33M | 2.88B | Trade | |||
![]() FrankencoinZCHF | $1.24 | +0.12% | +1.02% | $42.36M | $148,996.59 | 34.18M | |||
![]() Staked Frax USDSFRXUSD | $1.2 | +0.02% | +0.09% | $32.15M | $0 | 26.68M | |||
![]() Wrapped FRAXWFRAX | $0.2905 | +6.99% | +10.32% | $5.37M | $117,083.78 | 18.48M | |||
![]() Hey AnonANON | $0.3075 | -4.13% | +8.97% | $4.66M | $128,241.44 | 15.16M | |||
| $0.02225 | -0.95% | +4.60% | $3.74M | $167,531.13 | 167.86M | ||||
| $0.6771 | +1.65% | -32.28% | $576,565.68 | $29.53 | 851583.50 | ||||
| $0.0003699 | +2.69% | -5.63% | $239,722.28 | $25.27 | 648.08M | ||||
![]() LongLONG | $0.{6}2351 | +2.24% | +0.32% | $184,237.34 | $1.43 | 783.71B | |||
![]() Shadow ExchangeSHADOW | $0.4494 | -2.29% | -0.87% | $162,995.5 | $7,931.91 | 362660.44 | |||
![]() Fly.tradeFLY | $0.006528 | -3.74% | -2.21% | $110,015.67 | $3,906.91 | 16.85M | Trade | ||
![]() JEFE TOKENJEFE | $0.02046 | +1.75% | +13.57% | $0 | $0 | 0.00 | |||
![]() FoxifyFOX | $0.2072 | -0.10% | +2.14% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $1,900.61 | +2.05% | +0.47% | $0 | $450,073.59 | 0.00 | ||||
![]() SwapXSWPX | $0.0009297 | +4.09% | +6.81% | $0 | $196.62 | 0.00 | |||
![]() Wagmi (wagmi.com)WAGMI | $0.0003489 | -2.30% | -1.54% | $0 | $0 | 0.00 | |||
![]() Peapods FinancePEAS | $1.11 | +2.45% | -1.21% | $0 | $0 | 0.00 | |||
![]() GOGGLESGOGLZ | $0.002971 | -7.70% | -9.55% | $0 | $0 | 0.00 | |||
![]() Space TokenSPACE | $0.001588 | +2.65% | +6.49% | $0 | $2,934 | 0.00 | |||
| $0.001843 | -- | -- | $0 | $0 | 0.00 | ||||
![]() Paintswap (BRUSH)BRUSH | $0.0003897 | -2.18% | +0.88% | $0 | $0 | 0.00 | |||
![]() BeetsBEETS | $0.001324 | -8.21% | -4.08% | $0 | $24.87 | 0.00 | |||
![]() Silo FinanceSILO | $0.0002059 | -2.40% | -28.09% | $0 | $0 | 0.00 |





























