Top CMC Crypto Yearbook 2024-25 by market capitalization
CMC Crypto Yearbook 2024-25 naglalaman ng 28 mga coins na may kabuuang market capitalization na $27.19B at isang average na pagbabago ng presyo ng -3.58%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() NEAR ProtocolNEAR | $5.09 | -1.77% | +0.50% | $6.66B | $1.17B | 1.31B | Trade | ||
![]() SuiSUI | $1.01 | -3.72% | -10.63% | $4.14B | $563.11M | 4.12B | Trade | ||
| $1.35 | -2.67% | -8.06% | $3.81B | $42.43M | 2.83B | Trade | |||
![]() BittensorTAO | $275.23 | -4.42% | -2.81% | $3.20B | $171.36M | 11.63M | Trade | ||
![]() EthenaENA | $0.1951 | -5.37% | -11.47% | $2.62B | $263.77M | 13.41B | Trade | ||
![]() OndoONDO | $0.4520 | -4.39% | -9.36% | $2.20B | $124.35M | 4.87B | Trade | ||
![]() RenderRENDER | $1.92 | -0.32% | +1.00% | $996.53M | $26.89M | 518.78M | Trade | ||
![]() Pyth NetworkPYTH | $0.08500 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ether.fiETHFI | $0.6816 | -2.77% | +0.82% | $657.99M | $40.63M | 965.35M | Trade | ||
![]() PendlePENDLE | $2.11 | +1.40% | -1.48% | $366.80M | $37.77M | 173.85M | Trade | ||
![]() Lido DAOLDO | $0.4023 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MonadMON | $0.02225 | -4.41% | -8.75% | $263.14M | $19.21M | 11.83B | Trade | ||
![]() EigenCloudEIGEN | $0.2632 | +3.39% | +16.01% | $256.30M | $47.31M | 973.74M | |||
![]() ArweaveAR | $3.92 | -0.70% | -6.01% | $257.67M | $10.60M | 65.65M | Trade | ||
![]() JitoJTO | $0.4627 | -4.56% | -11.11% | $246.76M | $27.17M | 533.32M | Trade | ||
![]() dogwifhatWIF | $0.2014 | -1.42% | -7.51% | $201.19M | $48.03M | 998.84M | Trade | ||
![]() AethirATH | $0.005610 | -4.46% | -13.82% | $112.93M | $7.09M | 20.13B | Trade | ||
| $0.01436 | -1.68% | -18.34% | $95.59M | $94.11M | 6.66B | Trade | |||
![]() ORDIORDI | $3.87 | -2.53% | -10.13% | $81.35M | $10.00M | 21.00M | Trade | ||
![]() BerachainBERA | $0.1827 | -9.51% | -16.59% | $63.97M | $32.99M | 350.20M | Trade | ||
![]() BabylonBABY | $0.01187 | -3.33% | -11.85% | $58.23M | $3.96M | 4.90B | Trade | ||
![]() Popcat (SOL)POPCAT | $0.04573 | -4.43% | -3.55% | $44.81M | $8.41M | 979.93M | |||
![]() NotcoinNOT | $0.0004012 | -4.12% | -14.44% | $39.89M | $2.37M | 99.43B | Trade | ||
| $0.0004187 | -4.07% | -11.12% | $37.21M | $2.76M | 88.89B | Trade | |||
![]() ClearpoolCPOOL | $0.02883 | +0.28% | -12.88% | $28.42M | $1.75M | 985.96M | Trade | ||
![]() ArkhamARKM | $0.1218 | -2.75% | -6.84% | $27.42M | $24.83M | 225.10M | Trade | ||
![]() Echelon PrimePRIME | $0.2221 | +0.23% | -3.96% | $7.94M | $278,408.73 | 35.77M | Trade |


























